1951-1965

Officers & Enlisted

Note about duplicates: Navy serial numbers were used to cull duplicate entries from the combined muster rolls of 1951 to 1965. In some cases, identical names (presumably the same person) have multiple similar serial numbers and we were not able to determine the correct version. As an aid to researchers, serial number variations are shown as separate entries.

The ranks shown are not necessarily the highest achieved while aboard Abbot. Refer to individual muster rolls to see ranks and ratings for a particular date.

CONSOLIDATED ROSTER — USS ABBOT (DD629) — COLD WAR ERA
NAME S/N RANK
RATING
DATE
ON BOARD
Notes/
Officer Billet
Transcribed by Charlie Angevine
ABBOTT, Edward 452 11 33 SA 5/10/1954  
ABBOTT, Donald R. 280 81 40 SN 2/18/1951  
ABIVA, Luis A. 582 65 96 SH3 2/18/1951  
ABRAHAMS, J. P. Jr. 443 68 18 FN 5/28/1953  
ABSHER, Rodney L. 533 98 19 FN 12/23/1960  
ACAMPORA, Anthony B. 718 44 36 SH3 3/29/1956  
ACKERMAN, James A. 487 92 84 RD3 5/23/1960  
ACKERMAN, Melvin 593 60 33 FTG2 12/31/1962  
ACORD, Donald J. 368 68 58 MMC    
ADABAHR, Louis H. 210 33 32 FA 12/19/1951  
ADAM, Andrew M. III 685 22 55 FTG3 5/8/1963  
ADAMCHIK, William 709 18 29 SM3 3/23/1954  
ADAMS, Carlize R. 841 34 63 SD2 2/18/1964  
ADAMS, Vernon E. 439 29 84 FN 12/16/1952  
ADCOCK, Billy A. 297 01 27 BM3 2/22/1959  
ADDICKS, Charlie K. 417 44 48 FA 12/22/1950  
AFFONCE, Francis T. 203 26 20 MM2 12/23/1963  
AFFUSO, Dominick A. 421 72 49 SA 12/19/1951  
AGOSTINI, Joseph 463 32 86 SN 2/3/1953  
AHDE, Robert L. 588 36 44 FN 11/1/1962  
AIKEN, William D. 542 78 33 SA    
AKIN, Milton R. 360 69 64 SN 2/18/1951  
AKINS, J. W. 532 09 14 SA 9/12/1961  
AKINS, Wayne A. 493 67 82 SA 5/25/1956  
AKINS, Wayne A. 493 67 88 SN 5/25/1956  
ALBIN, Darel L. 521 43 26 MM3 7/18/1961  
ALDERTON, P. C. 432 13 99 FT3 5/20/1953  
ALFORD, John L. 381 89 77 SHC 8/7/1957  
ALGEIER, Henry Jr. 421 58 13 SA 12/15/1953  
ALLEN, Harold R. 427 74 06 SA 8/1/1951  
ALLEN, Oscar M. 366 40 09 SA 2/26/1951  
ALLEN, Richard E. 903 53 52 SK3 5/8/1961  
ALLISON, Donald H. 425 67 73 SA 4/12/1951  
ALLISON, Norman L. 990 96 81 SN 2/18/1951  
ALLISON, Shelton E. 930 29 26 SA 12/19/1951  
ALMQUIST, Richard 300 37 75 EN3 3/27/1952  
ALSID, Rowland E. 533 01 02 EM3 8/18/1959  
ALSTON, Alfred C. 844 12 18 RD1 3/6/1951  
AMODIO, Nick 895 47 82 PN1 3/4/1962  
ANDE, George 595 07 79 SN 3/3/1963  
ANDERSON, Andrew G. 226 81 30 YNC 10/16/1961  
ANDERSON, Carlyle J. 321 17 42 ENC 10/11/1954  
ANDERSON, Donald W. 254 24 32 SN 4/25/1951  
ANDERSON, Gary B. 325 30 59 QM2 3/14/1954  
ANDERSON, Louis C. 201 59 16 BT1 5/8/1961  
ANDERSON, Milton L. 419 90 75 BT3 5/1/1954  
ANDERSON, P. W. 466 93 41 RMSN    
ANDERSON, Ronald L. 553 36 51 MM2 5/8/1956  
ANDERSON, Stanley 480 29 59 EM3 2/20/1962  
ANDERSON, Victor P. 367 75 70 EMFA 2/18/1951  
ANDERSON, William B. 730 23 00 RD3 2/18/1951  
ANDREW, Florin J. 444 40 89 SO3 7/27/1956  
ANGLEY, Clarencve 464 67 39 SN 5/7/1954  
ANGLEY, Lawrence 464 67 59 RD3 5/7/1954  
ANGLIN, Earl B. 995 91 38 MM3 2/26/1951  
ANTHONY, David V. 511286 ENS 6/30/1951 Asst First LT
ANTISTA, Santo 464 01 48 BM3 3/24/1955  
APLIN, James E. 282 96 55 ME1 7/31/1957  
APPEL, Larry N. 546 78 08 SA 10/12/1962  
APPELBAUM, Martin 232 47 86 SA 3/21/1951  
APPELMAN, Maurice P. 546 82 32 SN 1/5/1963  
APPELQUIST, Rodney K. 366 44 88 EMFA 2/18/1951  
APPLE, Lewis B. 296 76 68 BT3 2/18/1951  
ARCHER, J. E. 491 16 80 MM2 11/30/1961  
ARESCO, Louis F. 752 56 66 BM2 3/6/1959  
ARKWRIGHT, William 545 26 58 SA    
ARMINIO, Gaetan A. 436 42 70 RD3 9/27/1955  
ARMSTEAD, Wendell R. 365 77 67 SA 2/18/1951  
ARMSTRONG, Hugh M. 536 09 71 SN 9/23/1962  
ARMSTRONG, James A. 792 40 21 FN 8/31/1957  
ARNHEITER, Marcus A. 554819 LT 6/3/1958 Operations
ARNOLD, James E. 388 25 27 FA 2/26/1951  
ASHMANSKAS, Albert A. 421 88 56 FA 12/19/1951  
ASTRUM, Carl J. 366 41 05 FA 2/18/1951  
ATCHISON, Clelan D. 358 42 43 HM3 2/19/1951  
ATKINSON, Horace F. 520 84 86 SOG2 6/17/1963  
AUDETTE, Norman B. 307 06 15 END3 2/26/1951  
AUDI, Ronald D. 471 12 57 MRFA 12/16/1955  
AUDI, Ronald D. 471 15 27 MR3 12/16/1955  
AUGUSTINE, Louis W. 236 29 40 RMSN 3/28/1953  
AUGUSTYN, Joseph R. 900 89 31 SA 2/19/1952  
AVERY, Ferdinand E. 209 88 32 SN 2/18/1951  
AVILLANOZA, B. D. 537 76 60 TN 9/22/1961  
BACON, Charles C. 336 80 99 RMN1 1/2/1952  
BAILEY, Dale E. 317 83 38 RMC 3/15/1961  
BAILEY, James E. B. 671 93 65 BM2 2/19/1959  
BAKER, Charles W. 930 25 99 CS3 6/16/1952  
BAKER, Ellis R. 258 59 20 CS1 2/24/1953  
BAKER, Nathan R. Jr. 415 75 16 SA 12/19/1951  
BAKER, Roger L. 486 25 00 MMFA 18/1958  
BAKOS, Thomas M. 494 31 70 SA 6/4/1958  
BALDWIN, Donald E. 512 56 71 SA 10/22/1957  
BALFOUR, W. F. 901 53 67 SH3 6/5/1961  
BALL, Doyle R. 457 79 45 SN 3/5/1958  
BALL, Frank C. 272 15 02 BM2 2/22/1958  
BALLARD, Thomas C. 520 53 51 SA 9/23/1961  
BALOW, Frederick W. 894 83 08 FT2    
BALSLEY, Clarence F. 473 48 64 SA 5/27/1955  
BAMFORTH, T. W. Jr. 282 87 15 FTC 7/3/1957  
BANARES, Florencio S. 544 18 67 TN 10/28/1964  
BANTA, Gale F. 479 72 89 EM2 8/17/1959  
BARAN, Richard T. 488 09 37 BT3 7/30/1956  
BARCUS, Gary E. 389 42 32 EM3 7/30/1956  
BARIL, George J. 901 34 69 SA 12/6/1952  
BARIL, Leo H. 606 44 77 DC2 11/4/1951  
BARKER, Berley C. 478 07 80 FA 6/14/1955  
BARKER, Edmund 201 68 77 MMC 11/8/1953  
BARKER, Edmund 801 68 77 MMC 12/20/1956  
BARLOW, Warren J. Jr. 751 63 31 FCS3 2/26/1951  
BARNARD, William K. 425 77 18 BMSN 5/30/1954  
BARNES, Rufus R. 327 24 37 FA 4/13/1951  
BARNES, Thomas K. 461 77 00 CSSN 10/27/1955  
BARNETT, Donald L. 332 15 24 SA 2/19/1952  
BARNETT, James E. 417 27 65 SA 12/19/1951  
BARNFIELD, James G. 620 31 33 HMC 5/21/1957  
BARNINGER, John E. 453 37 06 SA 5/26/1955  
BARRANCA, A. N. Jr. 474 61 75 SA 2/29/1956  
BARRANCA, A. N. Jr. 474 62 75 SN 2/29/1956  
BARRETT, Robert F. 543 08 08 RD3 9/6/1961  
BARROS, Belmiro J. Jr. 903 28 23 GMG3 11/28/1961  
BARRY, Robert W. 421 77 18 SA 2/19/1952  
BARRY, Robert W. 421 95 12 SA 2/19/1952  
BARRY, Robert W. 421 95 13 SA 2/19/1952  
BARTA, Robert F. 375 85 66 CSC 10/20/1951  
BARTEE, Thomas G. 441 02 82 SA 12/9/1957  
BARTLETT, William E. 258 08 23 MMC 3/20/1952  
BARTON, Allan R. 902 28 69 CS3 5/28/1956  
BARTON, Allan R. 902 29 69 CSSN 5/28/1956  
BASKIN, Willis D. 421 88 72 SA 12/19/1951  
BASS, Bruce E. 904 16 17 FA 2/8/1963  
BATOON, Eduardo T. 544 12 61 TN 5/19/1964  
BATTERSON, Allen G. 421 88 79 RD3 12/19/1951  
BATTLE, Bill A. 590 92 01 ICFA 3/14/1962  
BAUMGARTNER, R. W. 234 55 12 CS2 4/6/1957  
BAXTER, Gerald K. 302 65 82 SN 2/18/1951  
BAXTER, William C. 544 30 50 FTMSN 12/19/1960  
BAYNE, Everett M. 662 07 18 ME1 2/26/1951  
BEADLESCOMB, C. H. 277 82 69 SA 12/19/1951  
BEAL, Paul J. 572 28 70 SN 2/3/1953  
BEAN, Benjamin H. 684 89 92 RDSA 8/23/1963  
BEAN, Glen T. 283 37 27 MMC 2/26/1951  
BEARD, D. C. 542 73 23 SOGSN 12/1/1960  
BEARDSLEY, James F. 543 58 07 BMSN 7/1/1961  
BEAUDRY, Ronald R. 487 99 58 SN 8/28/1961  
BEAULIEU, D. A. 479 05 84 ET3 5/10/1957  
BEAVERS W. B. Jr. 279 25 41 FA 8/31/1957  
BEAVERS, James H. 525 19 67 MM2 4/4/1959  
BECKER, Edward H. 520 73 50 SA 9/23/1961  
BECKER, Joseph L. 912 44 21 RMSN 4/18/1955  
BECKHAM, John L. 452 15 46 BT3 2/21/1963  
BECKWITH, Anthony S. 492 93 56 CSSN    
BECZAK, Raymond W. 546 67 57 SN 7/23/1962  
BEDNER, Emil J. 235 92 58 RD2 3/21/1952  
BEERS, Harold W. 311 21 41 QMC 10/8/1951  
BEHEL, Lawrance C. 586 12 15 MMFN 4/18/1964  
BEITZ, Larry J. 793 23 18 EN3 11/25/1957  
BELK, Roy R. 343 71 96 FN 2/18/1951  
BELL, John J. 549 55 36 SOG3 4/5/1963  
BELMONT, Robert 434 34 81 SA 3/6/1954  
BELMONT, Robert 454 34 81 SA 5/8/1954  
BENDER, Sherwood H. 421 77 86 SN 12/19/1951  
BENDER, Sherwood H. 421 88 76 SA 12/19/1951  
BENES, Ed ward A. 546 70 77 FN 3/22/1963  
BENNETT, Harold L. 266 13 79 MM1 2/19/1952  
BENNETT, William S. 296 91 56 SN 5/29/1951  
BENSEN, Russell W. 912 10 28 FA 4/4/1952  
BENSON, Fred C. 424 89 84 EMPFN 5/26/1955  
BENTON, William A. 382 94 15 CS1 2/19/1951  
BENZ, B. E. 539 81 25 SR 3/31/1961  
BERGER, Ralph R. 284 20 38 CS2    
BERGERON, P. A. 510 83 61 SN    
BERLIN, Donnie L. 274 59 37 RD1 7/10/1958  
BERROTH, George W. 473 49 86 SA 7/29/1955  
BERTOLI, Donald E. 459 48 05 EM3 8/17/1955  
BETTIS, Robert K. 467 31 36 SA 10/14/1959  
BEVAN, David B. 512 79 43 BT3    
BEYER, Paul E. 910 70 54 SN 10/7/1955  
BIALO, Morgan J. 433 55 19 SA 7/6/1952  
BIALO, Morgan J. 435 55 19 FN 7/6/1952  
BIBEAU, Roger R. 436 13 78 SA 12/19/1951  
BICKEL, Robert D. 303 98 90 RD2 10/22/1951  
BICKMEYER, Richard 911 77 97 SA 4/15/1952  
BIGGER, Leonard B. 328 85 76 GMC 12/21/1956  
BILL, B. E. 514 57 97 DC3    
BILLINGSLEY, A. L. 454 05 77 BT2    
BILODEAU, Donald H. 902 95 12 MR2 6/2/1961  
BIRDSELL, Edwin E. 930 00 15 SA 2/18/1951  
BIRMER, J. J. 539 36 54 RMSN 9/13/1961  
BISHOP, Michael A. 445 51 40 SN 5/10/1954  
BISSELL, Ckarence E. 875 82 90 MML3 2/26/1951  
BLACKBOURN L. K. 485 91 33 SA 2/20/1957  
BLACKBURN, William A. 297 69 19 SN 10/3/1954  
BLACKETT, William C. 694 31 72 FN 9/24/1963  
BLACKWELDER, J. L. 422 01 71 SA 3/21/1951  
BLACKWELL, C. E. Jr. 631 76 43 FA 2/18/1951  
BLAKE, Carlton P. 717 62 94 SA 10/21/1955  
BLAKESLEE, Richard C. 531 35 80 FA 3/7/1961  
BLAKESLEE, Robert M. 517 53 11 FA 11/13/1957  
BLANCHARD, Charles G. 521 05 00 ETM3 7/9/1958  
BLANCHARD, D. L. 521 24 05 FA 8/5/1959  
BLANCHARD, D. L. 536 24 05 SN    
BLANKENSHIP, A. F. 277 82 77 FA 12/19/1951  
BLENIS, L. W. 361 65 86 FTSN 4/2/1952  
BLOEMKE, Peter 454 14 08 SA 4/29/1954  
BLOMQUIST, Robert C. 606 09 07 MMC 8/17/1961  
BLOMQUIST, Robert S. 693 21 92 FA 6/5/1963  
BLY, John R. 421 88 41 SA 12/19/1951  
BLY, John R. 481 88 41 SA 12/19/1951  
BOCK, William G. 930 00 63 EMCS 8/22/1962  
BODDY, John W. 487 01 49 SN 8/8/1957  
BOGERS, Morris A. Jr. 475 27 41 FN 11/20/1959  
BOHON, Sheridan E. 523 34 44 RD2 12/31/1958  
BOISSONNAULT, J. H. 453 46 77 SN 7/9/1955  
BOKOWSKI, Donald J. 313 49 59 GMC 2/26/1951  
BOKOWSKI, Donald J. 316 49 59 GMC 2/18/1951  
BOLAND, Anthony R. 454 93 97 SN 4/19/1957  
BOLAND, Thomas M. 465 64 93 SA 3/13/1957  
BOLLINGER, R. J. Jr. 445 65 84 SA 11/14/1953  
BOMAR, James H. 278 22 04 SA 5/10/1951  
BONANCCORSO, R. J. 546 85 90 SA 3/2/1963  
BOND, Clinton P. 540 99 17 SA 12/16/1960  
BOND, Floyd B. 680 91 98 GM3 3/25/1959  
BOND, Horace R. 511 53 20 FN    
BONE, Charles H. 340 42 14 ICFA 2/18/1951  
BONNSACK, Donald R. 479 17 22 FA 9/25/1955  
BOOK, Robert M. 990 66 93 SN 2/18/1951  
BORDEN, William T. 465 60 96 SA 4/1/1957  
BORDONARO, D. P. 436 44 64 SN 2/6/1953  
BORG, Arthur M. 323 77 21 SA 12/19/1951  
BORKMAN, Richard H. 6103 ENS   Air Control
BOSSART, Edmund B. Jr. 5958 LT jg   Combat Information Center
BOSTIC, Delmar 482 22 76 BT3 3/10/1956  
BOURASSA, George F. 202 01 37 GM2 12/15/1960  
BOURGOIN, Robert I. 491 24 95 BTFA 3/18/1957  
BOWE, Earnest Jr. 444 98 18 FA 7/9/1955  
BOWE, George F. 532 74 53 SOGSN 11/20/1959  
BOWERS, Keith W. 376 84 08 QMQ3 2/18/1951  
BOWERS, Keith W. 378 84 08 QMQ3 2/26/1951  
BOWLING, J. L. 543 30 63 SA 3/31/1961  
BOWMAN, Carl M. 473 57 31 SA 7/29/1955  
BOWMAN, Donald B. 462 73 44 RMSN 10/20/1953  
BOWSER, Morris H. 454 27 57 RD2 5/1/1954  
BOYD, George Jr. 479 44 67 BT3 11/25/1959  
BOYD, William F. 758 70 80 SN 2/18/1951  
BOYLE, James F. Jr. 365 34 06 FP3 8/10/1956  
BOYLE, James F. Jr. 365 34 08 FP3 8/10/1956  
BOYLE, Michael E. 588 35 90 SA 6/28/1964  
BRACIKOWSKI, S. S. Jr. 235 33 85 YNSN 2/18/1951  
BRADLEY, Michael J. 902 95 54 RM2 8/3/1960  
BRANDON, George R. 512 82 35 FT2    
BRANNAN, Michael L. 682 18 47 SN 9/25/1963  
BRANTLEY, David L. 423 05 94 SA 4/11/1951  
BRASSARD, Joseph W. 520 61 97 SFM3 10/1961  
BRASSEUR, Dennis R. 528 94 25 FA 3/16/1961  
BRATTON, Edward L. 243 54 60 QMC 5/30/1954  
BRATTON, Edward L. 245 54 50 QMC 5/30/1954  
BRAXTON, Rayford E. 272 69 92 ME1 5/26/1954  
BREAULT, Michael G. 536 12 89 QM3 8/17/1962  
BREGAN, George 365 28 37 FN 3/21/1951  
BREMER, Brian F. 598139 ENS 5/23/1959 Asst 1st LT
BRENNER, Stanley 474 22 98 SA 11/5/1955  
BRENNER, Stanley 474 28 98 SN 11/5/1955  
BRESTER, Myron C. 374 25 46 BT3 5/21/1959  
BREWSTER, R. E. Jr. 514 94 25 SA 12/22/1960  
BRICKER, Thomas E. 499 65 96 SA 5/8/1953  
BRICKER, Walter L. 337 68 30 MMCS 12/31/1963  
BRIDGES, James K. 422 38 31 SOG3 8/2/1960  
BRINKER, Robert F. 442 94 47 SO1 5/8/1954  
BRINNEL, Carl 208 28 20 RM2 5/28/1954  
BRISCOE, Ernest W. 337 38 37 GM1 2/16/1956  
BRISOLARA, M. A. 476 78 41 FN 10/22/1957  
BRISTOL, Ralph N. 587 40 14 SN 8/6/1964  
BRIVONESE, Peter S. 465 84 16 SA 2/21/1957  
BROCK, Fred W. 390 51 91 IC3 9/18/1964  
BRODEUR, Joseph H. 533 23 30 GMG3 7/1/1961  
BROEMSER, Harold E. 337 03 46 BMC 8/31/1956  
BRONER, Willie T. 933 90 61 SD2 5/31/1957  
BRONSON, Emery F. 555 63 88 MML1 2/18/1951  
BROOKS, George D. 210 47 99 GM3 5/20/1954  
BROOKS, James M. Jr. 522 57 44 SA    
BROOKS, Larry 433 55 29 SA 2/19/1952  
BROOKS, Philip D.` 537 04 84 RDSN 1/17/1960  
BROOM, Oscar S. 348 15 30 TA 2/18/1951  
BROWN, Donald E. 318 48 45 FA 2/18/1951  
BROWN, Donald E. 423 75 97 GM2    
BROWN, James Jr. 298 14 45 BT2 5/7/1961  
BROWN, James S. Jr. 782 57 85 CS2 4/16/1954  
BROWN, Peter G. 512018 ENS 6/25/1951 Asst Communication
BROWN, Richard J. 421 88 31 SA 12/19/1951  
BROWN, Roger L. 281 84 86 FPFN 3/15/1954  
BROWN, William H. 460 08 70 GM3 10/8/1956  
BROWN, William N. 421 88 69 SA 12/19/1951  
BRUCE, Edward L. 425 49 15 FA 4/13/1951  
BRUCE, R. J. 479 70 56 CSSN 1/04/1961  
BRUCE, Vincent J. 902 30 43 BM3 11/20/1959  
BRUNELLE, John K. 900 94 42 SA 4/15/1952  
BRUNO, Daniel A. 258 32 17 TMC 10/4/1955  
BRUNS, Dale E. 364 67 48 SN 2/18/1951  
BRUNS, William B. 683 83 57 FA 8/28/1963  
BRUSCHETTI, J. S. 531 25 19 IC3 8/17/1961  
BRYANT, F. J. 544 61 40 RMSA 3/1/1961  
BRYANT, William R. 487 56 32 SA 12/27/1956  
BSALES, Albert 421 88 53 SA 12/19/1951  
BUCKLEY, Earl E. 344 89 59 BT3 2/18/1951  
BUENVIAJE, Arturo S. 455 10 75 TN 11/22/1955  
BUFFENBARGER, H. L. 282 25 72 SA 1/26/1956  
BUGLER, John W. 454 78 91 FT3 11/1/19??  
BUIE, Charles E. 229 20 27 TE1 1/29/1959  
BULSON, Jack H. 512 89 08 SN    
BUMPUS, Lloyd 627 42 73 RM1 5/29/1953  
BUMPUS, Lloyd 627 42 75 RM1 5/29/1953  
BUNTEMEYER, JACK H. 302 34 17 SN 2/26/1951  
BURGESS, William E. 375 98 34 MMC 2/18/1951  
BURGETTE, R. A. 494 86 67 SN    
BURGETTE, Robert A. 496 86 62 BTFA 6/1/1957  
BURKE, John P. 5455 LT jg   Anti Submarine Warfare
BURNS, Benjamin B. 410 08 93 MML1 5/7/1951  
BURNS, Benjamin W. 689 57 27 EM3 2/18/1964  
BURNS, John C. 593 23 86 SN 12/16/1962  
BURNS, Natheniel 657 69 66 SD2 9/25/1955  
BURROSS, Paul F. 879 40 55 QM1 3/18/1951  
BURRUS, Bobby C. 351 65 72 SA 4/11/1951  
BUSCH, Dale C. 520 34 19 SA 2/22/1959  
BUSER, Leo W. 599 78 34 MM2 8/17/1962  
BUTLAR, Edward J. 494 70 04 SA    
BUTLAR, John I. 548 84 48 SN 3/15/1962  
BUTLER, Alphonoso 750 25 74 TN 12/8/1952  
BUTLER, Alvi R. 236 90 65 SA 7/27/1956  
BUTLER, Alvie R. 236 90 85 SA 7/27/1956  
BYERLY, Beauford D. 995 91 45 MM3 3/23/1951  
BYERS, David W. 538 90 15 MM1 8/4/1961  
BYRON, Dwayne 365 54 76 FA 12/22/1950  
CABALLA, Honorio D. 513 19 40 TA    
CABEEN, Guy R. 624 48 88 MM3 1/10/1951  
CABRAL, John Jr. 205 51 42 SF1 7/25/1958  
CAGLE, Mitchell L. 532 55 58 BTFN 7/7/1961  
CAHILL, John M. 466 05 04 SA 3/9/1957  
CAHILL, John M. 466 95 04 SA 3/9/1957  
CAIN, Jimmy R. 490 19 33 SA    
CAIN, Jimmy R. 498 19 33 SA 7/6/1956  
CALDER, William G. 902 49 20 RDSN 1/10/1958  
CALLAGHAN, W. M. 901 38 73 FN 5/8/1953  
CALLAHAN P. C. 474 31 15 RMSN 4/10/1956  
CALLAHAN, J. T. 853 09 52 CS2 11/29/1960  
CALLINAN, Martin L. 465 39 35 SA 2/21/1957  
CALLINAN, Martin L. 465 91 90 SN 2/21/1957  
CAMPBELL, John T. 375 83 27 QMC 2/22/1951  
CAMPBELL, Lloyd A. 356 15 27 MMC 8/29/1957  
CAMPBELL, Norman J. 902 07 14 FN 7/6/1956  
CANIFORD, Earl F. 463 11 42 YN1 9/9/1956  
CANITORO, Earl F. 463 11 48 YN1    
CANNAVARO, Thomas W. 421 88 67 SA 12/19/1951  
CANNON, D. C. 350 15 69 MM2 9/25/1961  
CANNON, Louis F. 433 55 56 SA 2/19/1952  
CANNON, Michael J. 492 98 24 SA 11/25/1958  
CAPLE, Wayne H. 585 90 08 ETR2 2/26/1962  
CARACCIOLO, N. P. Jr. 494 52 94 FN    
CARD, Donald P. 302 38 74 EM3 5/7/1954  
CAREY, D. F. Jr. 510 72 75 FA 9/3/1957  
CAREY, William H. Jr. 643 17 23 SO1 5/21/1954  
CARITO, Domenick 546 78 02 SA 10/12/1962  
CARLSON, Allen F. 235 00 30 SN 2/18/1951  
CARLSON, Charles E. 414 08 93 BTG1 2/19/1951  
CARLSON, R. C. 609 68 49 GM1    
CARNEY, William J. 510 57 85 FN    
CARON, Alcide E. 415 88 41 FA 4/4/1952  
CARPENTER, William H. 821 44 55 EM3    
CARR, Harold H. 752 54 64 SN 2/18/1951  
CARR, Hayward 552 54 22 BM2 9/1/1961  
CARR, Robert C. 461 76 88 SK3 12/7/1953  
CARR, William J. 272 87 54 BMC 3/24/1961  
CARRION, Peter N. 434 42 93 SN    
CARROLL, Paul L. 422 88 72 RD3 12/3/1953  
CARSON, James C. 476 87 07 FA 7/29/1956  
CARTER F. L. 236 58 12 SA    
CARTER, Elmer R. 497 45 51 FN 5/15/1954  
CARTER, Elmer R. 497 45 81 FN 5/15/1954  
CARTER, G. H. Jr. 465 80 08 SN 1/15/1958  
CARTER, Jimmie C. 576 74 03 BT3 2/18/1951  
CARTER, Sammie K. 482 86 95 BT1 2/18/1964  
CARTRITE, Leonard E. 984 24 74 EN2 2/18/1951  
CARTY, Thomas 903 63 73 FTG3 12/12/1961  
CARUSO, Robert A. 494 28 96 RD3 1/31/1962  
CARVER, John A. 284 02 26 SN 2/18/1951  
CASALE, Louis P. 494 24 91 SA 12/19/1957  
CASEY, Robert E. 484 94 10 BTFA 8/7/1957  
CASH, Charles M. 209 75 09 RD1 7/10/1958  
CASHWELL, Edgar H. J. 529 86 34 SA    
CASLOW, F. B. 898 20 34 MM1 11/30/1961  
CASSELBURY, Daniel S. 422 88 94 BT3 12/19/1951  
CASTLE, Ralph R. 595 43 06 SN 9/14/1963  
CASTLEMAN, George E. 799 20 88 SN 4/9/1951  
CASTRIOTA, Robert A. 595 06 35 SN 3/17/1963  
CATES, Kenneth M. 682 34 68 MMFA 1/31/1963  
CATHY, Thomas E. 236 84 99 MM2 8/30/1956  
CATLETT, Vernon B. Sr. 602 48 49 MM3 6/4/1958  
CENIZAL, Rogelic F. 513 19 04 SD3 3/16/1964 — 1/18/1965  
CERATT, James C. 422 88 39 RD2 1/24/1952  
CERATT, James C. 422 88 79 FA 1/24/1952  
CESTARO, George 591 20 45 SN 4/1963  
CHADWICK, Daniel W. 572 98 87 FTM3 3/23/1959  
CHALFANT, Pierre W. 337 27 79 HMC 1/28/1955  
CHALIFOUR, Leon G. 901 42 37 BT3 1/10/1953  
CHALIFOUR, Paul A. 901 42 35 FN 1/10/1953  
CHAMBERLAIN, F. A. 527 60 92 RMSN 12/9/1959  
CHAMBERS, David W. 533 06 30 SR 4/6/1961  
CHAMBERS, Robert L. 433 55 37 SA 2/19/1952  
CHAMNESS, William L. 471 05 13 GM3 9/1/1955  
CHANDLER, Sammie G. 476 59 93 FA 7/6/1956  
CHANDLER, Sammy G. 476 89 93 FA 7/6/1956  
CHANIN, Martin S. 715 56 50 TEM3 2/18/1951  
CHAPMAN, Fredric A. 470 95 08 SA 9/3/1955  
CHAPMAN, John H. Jr. 364 48 73 SA 2/26/1951  
CHAPMAN, John H. Jr. 264 48 03 SA 2/18/1951  
CHARETTE, C. N. 478 96 43 MR2 10/31/1960  
CHARNOCK, S. P. 265 77 67 MMC 3/20/1952  
CHASE, David L. 541 66 20 SA 9/19/1960  
CHASE, Donald H. 900 86 90 SN 2/13/1952  
CHEETHAM, Daniel L. 900 78 00 FT2 10/8/1953  
CHELO, James 901 13 79 ET2 3/28/1953  
CHORBA, Elmer 254 09 89 SN 2/26/1951  
CHRIST, William J. 441 97 02 SOG2    
CHRISTMAN, Walter L. 473 46 86 PN3    
CIAFRANI, John A. 535 73 89 BT3 2/22/1960  
CLABOUGH, J. M. 718 38 37 RD1 3/24/1961  
CLANTON, Roy 348 82 96 QM3 12/24/1956  
CLARK, H. C. Jr. 529 85 66 SA    
CLARK, Harry J. 572 30 09 SA 10/1/1955  
CLARK, Jerry E. 524 34 83 SN 3/21/1961  
CLEMONS, Richard E. 491 30 85 FA 11/13/1957  
CLENDENEN, D. W. 289 97 70 SA 8/17/1961  
CLIFFORD, Thomas R. 427 82 90 SA 2/19/1952  
CLIFFORD, Timothy R. 466 95 33 SN    
CLIFTON, Adrien D. 996 52 47 FN 2/24/1951  
CLINE, Dewey F. Jr. 532 10 67 FA 2/22/1959  
CLODFELTER, E. L. 238 49 62 BTC 2/19/1951  
CLOEN, Donald G. 237 37 29 SA    
CLOUD, William A. Jr. 258 92 00 MMC 1/9/1955  
COBURN, Carlton C. 446 22 92 BM2 7/29/1955  
COBURN, Philip G. 631685 ENS 5/11/1959 Damage cont
COCHRANE, Carl L. 491 96 15 SA 7/7/1956  
COCHRANE, Weymouth R. 512 77 59 FA 2/21/1957  
COCKERHAM, Raymond E. 996 44 10 SM1    
COGAN, Donald F. 453 69 17 SK 10/6/1955  
COLBAS, G. S. 512 81 54 EM2    
COLBURN, J. R. 541 38 65 SOGSN 12/1/1960  
COLBY, Walter E. 495 82 62 TMSA 3/21/1952  
COLE, Larry P. 257 09 04 ICFA 6/30/1958  
COLE, Larry R. 237 09 04 IC3 6/30/1959  
COLE, William 428 75 61 SM2 5/20/1960  
COLEMAN, Robert I. Jr. 542885 ENS 7/10/1951 Asst C. I. C.
COLES, Donald N. 517 05 80 SN    
COLETTI, David B. 229 28 38 SH2 10/17/1953  
COLLINS, Douglas H. 462 73 34 BT1 4/5/1960  
COLLINS, James A. 473 75 12 SN    
COLLINS, Josef 836 67 88 GMM2 8/27/1951  
COLLINS, Raymond J. 499 79 06 FP3    
COLLINS, Robert E. 361 94 94 PH3 4/20/1954  
COLLINS, Robert R. 572 47 70 SH3    
COLLOPY, Charles E. 260 12 18 RD3 11/9/1952  
CONFER, William A. Jr. 250 65 85 MMC 5/18/1954  
CONIPY, Charles E. 660 54 99 DK2 2/26/1954  
CONLEY, Britian 274 36 30 SD1 5/29/1951  
