Decommissioning 1965

CREW MUSTER ROLL — USS ABBOT (DD629) — 01 APRIL 1965
DATE
NAMES/NRATINGON BOARD
Transcribed by Charlie Angevine
ADAM, Andrew M. III685 22 55FTG35/8/1963 — 3/26/1965
ANDE, George595 07 79SN3/3/1963 — 3/26/1965
BANARES, Florencio S.544 18 67TN10/28/1964 — 3/26/1965
BARRETT, Robert F.543 08 08RD39/6/1961 — 3/26/1965
BATOON, Eduardo T.544 12 61TN5/19/1964 — 3/26/1965
BELL, John J.549 55 36STG24/5/1963 — 3/12/1965
BLACKETT, William C.694 31 72FN9/24/1963 — 3/26/1965
BRICKER, Walter L.337 68 30MMCS12/31/1963 — 3/24/1965
BRISTOL, Ralph N.587 40 14SN8/6/1964 — 3/26/1965
BROCK, Fred W.390 51 91IC39/18/1964 — 3/26/1965
BURNS, Benjamin W.689 57 27EM32/18/1964 — 3/26/1965
BUSER, Leo W.599 78 34MM28/17/1962 — 3/26/1965
BYERS, David W.538 90 15MM18/4/1961 — 3/26/1965
CAPLE, Wayne H.585 90 08ETR22/26/1962 — 1/15/1965
CARTER, Sammie K.482 86 95BT12/18/1964 — 3/26/1965
CASTLE, Ralph R.595 43 06SN9/14/1963 — 3/26/1965
CENIZAL, Rogelic F.513 19 04SD33/16/1964 — 1/18/1965
COUCH, Gilbert G596 89 86MM38/17/1962 — 3/26/1965
CRAGO, John R.534 12 71QM33/2/1963 — 1/22/1965
CULEY, Ernest W.719 40 82BTC6/30/1964 — 3/26/1965
DANISH, Raymond J.571 42 12CS211/14/1963 — 3/20/1965
DAVIS, Kevin P.594 71 79FTGSN9/4/1964 — 3/26/1965
DECASTRO, Raymu M. JR513 16 30SD39/21/1964 — 3/26/1965
DELAROSA, Francisco582 68 05SD25/26/1964 — 1/15/1965
DERICK, Kenneth E.809 84 04SKC5/11/1961 — 3/26/1965
DESIDERIO, Eugene F.596 71 75SN2/18/1964 — 3/26/1965
DICKERSON, Cyril C.817 65 66EN12/18/1964 — 3/26/1965
DRINKWINE, Ronald F.699 36 59SN9/2/1964 — 3/26/1965
ECKMAN, Robert G.591 98 93SN10/2/1964 — 3/26/1965
EDWARDS, Donald J.588 30 74SN6/19/1964 — 3/26/1965
EDWARDS, William D.536 89 25FN9/28/1963 — 2/26/1965
FEASTER, Robert H. JR548 80 83BT39/3/1964 — 3/26/1965
FORTIER, Robert A.536 23 74SN9/24/1963 — 3/26/1965
FRONK, John C. JR453 34 79SM14/16/1964 — 3/26/1965
GALLAGHER, Thomas J.689 20 28FN6/22/1964 — 3/26/1965
GALLANT, Joseph A.694 36 43FN9/24/1963 — 3/26/1965
GARNER, Estil B.484 72 21GMG39/17/1962 — 3/26/1965
GIBBONS, John E.921 13 89EM26/28/1964 — 3/26/1965
GILBERT, Lewis A.539 27 02SH36/24/1964 — 3/26/1965
GOLDHAHN, Edward M.684 22 43SKSN9/18/1964 — 3/26/1965
GRAHAM, Bradley K.236 51 96GMG22/18/1964 — 3/26/1965
GROSS, Jack A.685 70 93SN9/27/1963 — 3/26/1965
GUY, Robert A.598 64 42BT39/17/1962 — 2/5/1965
HAMILITON, Robert G.586 67 35SN2/18/1964 — 3/26/1965
HARNESS, Earl L. JR593 27 70DK32/18/1964 — 3/5/1965
HARTMAN, Kenneth A.684 02 01FA2/18/1964 — 3/26/1965
HARVEY, Terrell E.689 09 98RMSN11/10/1964 — 3/26/1965
HEICHER, Michael W.684 31 24SN11/22/1964 — 3/26/1965
HERNANDEZ, Edgardo S.513 14 54CS32/18/1964 — 3/26/1965
HIATT, Thomas W.279 80 20GMGC9/23/1964 — 3/26/1965
HUGHES, Fred S.695 80 27FA10/2/1964 — 3/26/1965
IAROCCI, Martin F.595 08 31SN1/31/1963 — 2/11/1965
JACKSON, Clarence E.689 10 04SN6/9/1964 — 3/26/1965
JANSEN, Everett E.393 11 78MMCS2/18/1964 — 3/26/1965
JEFFERSON, James A.683 15 97SN12/16/1963 — 3/26/1965
JONES, Robert P.547 50 84BM312/7/1964 — 3/26/1965
JONES, Roland W.598 01 25BT36/27/1962 — 2/26/1965
KIZER, Byron D. JR590 82 86RM38/14/1963 — 3/26/1965
KIZER, Thomas D.687 29 59MM34/12/1963 — 3/26/1965
KNAUBER, Carl E.516 89 61BM34/24/1964 — 3/26/1965
LAMB, Kenneth W.487 01 04BT22/18/1964 — 3/26/1965
LAWSON, Robert D.683 31 27EM31/6/1963 — 3/26/1965
LAY, Richard J.683 97 48ETR39/9/1964 — 3/26/1965
LEAVITT, John M.590 67 59FTGSN9/27/1964 — 3/26/1965
LEIBOLD, Leonard L.588 73 32MM23/9/1963 — 3/22/1965
LEWIS, Thomas A.980 80 05BM12/18/1964 — 3/26/1965
LORD, Edward F.902 23 48MM16/28/1963 — 3/26/1965
MARTIN, Kenneth C.588 35 43SN10/26/1964 — 1/22/1965
MATURO, Samuel C.695 80 42SN6/9/1964 — 3/26/1965
McCARVILLE, Lawrence D.973 44 47BT211/22/1964 — 3/26/1965
McQUEEN, Melvyn C.590 40 83SN12/5/1964 — 3/26/1965
MICHELS, James P.689 10 08SN6/9/1964 — 3/26/1965
MILLER, Francis N.596 63 00FN8/12/1964 — 3/26/1965
MONTONDO, Arthur G.537 03 94RD33/5/1963 — 3/19/1965
MOONEY, Lester JR657 04 43GMG21/28/1964 — 3/26/1965
MORA, Jesus696 00 61FN2/18/1964 — 3/26/1965
MULLAHY, William H.903 07 24SN2/18/1964 — 3/26/1965
NAREHOOD, Harold T.592 08 59SN2/12/1963 — 1/04/1965
O’DONNELL, Frank J.417 07 71QM112/24/1963 — 3/26/1965
O’NEAL, William C.487 14 91RM19/18/1962 — 3/26/1965
ORTEGA, Dominador R.537 76 72TN6/26/1962 — 3/26/1965
OWENS, Roland L.687 80 08SA10/1963 — 3/26/1965
OWENS, Willie J. JR483 48 97GMG22/18/1964 — 3/26/1965
PACKARD, Samuel R.685 57 71MM32/22/1963 — 3/26/1965
PATNAUDE, Robert N.900 89 62EMC6/29/1964 — 3/26/1965
PAYNE, Thomas J.436 30 49SM18/17/1962 — 2/01/1965
PELLEGRINI, Robert718 54 40SH18/17/1962 — 3/26/1965
POE, Billy J.480 10 66BT17/5/1960 — 3/26/1965
POGUE, Don L. JR683 56 93ETR312/14/1963 — 3/26/1965
POINTS, Donald J.548 65 77SK23/9/1963 — 3/26/1965
POPOVICH, Edward M.684 06 70MM32/15/1963 — 3/26/1965
PROFFITT, Paul W.543 44 72BT21/31/1963 — 1/04/1965
PRUITT, Donald R.683 15 78SN12/1963 — 3/26/1965
REGNIER, Gary L.685 73 98EMFN9/30/1963 — 3/26/1965
RICHARD, Frank JR687 48 77SN12/1963 — 3/26/1965
RIPPERGER, Norman G.323 78 98PN16/26/1963 — 3/26/1965
ROBERTSON, Scott V.587 32 97SN8/6/1964 — 3/26/1965
ROBINSON, Alexander596 55 93SN6/30/1964 — 3/26/1965
ROTHLUEBBER, Willi A973 93 55STG23/9/1964 — 3/26/1965
RYAN, James H.226 50 85QM32/28/1964 — 3/26/1965
SADLER, Donald M.592 09 91ETR39/18/1964 — 3/26/1965
SANCHEZ, Antonio C.544 11 67TN5/8/1964 — 3/26/1965
SAUMELL, Daniel L.591 36 74SN3/2/1963 — 1/27/1965
SCOTT, Edwin J.254 16 84HM14/14/1964 — 3/26/1965
SHARPE, Berton M.695 76 12FN9/18/1964 — 3/26/1965
SHEFFLER, Robert M.499 50 48SN9/4/1964 — 3/26/1965
SIDELL, Charles M.954 60 21RD12/18/1964 — 3/26/1965
SMITH, Prentice G.490 24 78MM12/18/1964 — 3/26/1965
SMITH, Richard A.548 16 64BT29/19/1962 — 3/26/1965
SMITH, Stephen M913 49 23FA10/15/1964 — 12/31/1964
TALLY, Curtis B.361 07 18EM19/21/1964 — 3/26/1965
THOMAS, Gary S.596 54 08RM32/12/1963 — 1/04/1965
TOGNOLI, Yaroslav688 29 17STGSN2/18/1964 — 3/26/1965
TOWNES, Percy E.695 75 42FA7/15/1964 — 3/26/1965
ULLOM, John W.929 88 67CS12/18/1964 — 3/26/1965
VANDEVENTER, David A.374 58 05RD22/18/1964 — 3/26/1965
VINCENT, Clarence JR749 79 21BM32/18/1964 — 3/26/1965
VINCENT, Thomas R.770 79 51SA1/6/1965 — 3/26/1965
VIX, Eugene H.591 65 91STG23/1/1963 — 1/20/1965
WATKINS, Jerry L.572 46 78SK21/28/1964 — 3/26/1965
WEINSCHENK, Paul W.913 49 12FA10/15/1964 — 3/26/1965
WELLING, William D. JR594 90 26IC32/6/1963 — 3/26/1965
WHALEY, Robert C.595 23 62MM38/21/1962 — 3/26/1965
WILLIAMS, Donald597 97 33SN7/16/1963 — 2/4/1965
WILLIAMS, Edward C.536 09 90FN3/21/1963 — 3/26/1965
WILLIAMS, Joseph D.423 99 20BM33/9/1964 — 3/26/1965
WILLIAMSON, George W.469 73 27MM32/18/1964 — 3/26/1965
WILSON, Charles D.592 07 32MM32/27/1963 — 3/26/1965
WITMAN, Morris I.246 58 75EM19/23/1964 — 3/26/1965
WORWA, Joseph P.598 96 32BT38/17/1962 — 3/26/1965
ZYCH, Andrew F.684 15 72FN2/18/1964 — 3/26/1965