NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | LTjg | Navigator | 4/23/1960 |
BARTON, Robert J. | 656973 | ENS | Main Prop | 10/24/1962 |
DERR, John P. | 554903 | LtCDR | XO | 6/7/1963 |
FEE, Jerome J, | 641357 | Ltjg | Operations | 6/11/1963 |
GOODMAN, Marvin C. | 663258 | ENS | ASW | 8/1/1962 |
HARRIS, Michael J. | 670159 | ENS | 1st LT | 5/10/1963 |
KELLEHER, John M | 654524 | LTjg | Weapons | 1/30/1961 |
KENDIG, Lane H. | 666195 | ENS | Ordnance | 1/02/1963 |
MARTIN, Michael J. | 657379 | ENS | Damage Contl | 6/20/1962 |
MATSON, John B. | 665359 | ENS | CIC | 4/6/1963 |
McCLEARY, Joseph R. | 668251 | ENS | Electrical | 6/17/1963 |
MELENDY, David R. | 656514 | ENS | Comm | 9/21/1962 |
PIRRO, John M. | 389915 | CDR | CO | 8/22/1963 |
SHACKLETON, Norman J. | 669519 | ENS | EMO | 7/10/1963 |
SIPLE, Terrence E | 633153 | LTjg | 12/28/1961 | |
STEFENCAVAGE, George | 640008 | Ltjg | Engineering | 1/04/1964 |
WALLACE, Robert C. | 480325 | LT | Asst Operat | 3/18/1963 |
WORTH, Hal V. III | 657632 | ENS | Supply | 11/24/1962 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | LTjg | Navigator | 4/23/1960 |
BARTON, Robert J. | 656973 | ENS | Main Prop | 10/24/1962 |
COOPER, John D. JR | 564849 | 4/64 | ||
DERR, John P. | 554903 | LtCDR | XO | 6/7/1963 |
FEE, Jerome J, | 641357 | Ltjg | Operations | 6/11/1963 |
GOODMAN, Marvin C. | 663258 | ENS | ASW | 8/1/1962 |
HARRIS, Michael J. | 670159 | ENS | 1st LT | 5/10/1963 |
KELLEHER, John M | 654524 | LTjg | Weapons | 1/30/1961 |
KENDIG, Lane H. | 666195 | ENS | Ordnance | 1/02/1963 |
MARTIN, Michael J. | 657379 | ENS | Damage Contl | 6/20/1962 |
MATSON, John B. | 665359 | ENS | CIC | 4/6/1963 |
McCLEARY, Joseph R. | 668251 | ENS | Electrical | 6/17/1963 |
MELENDY, David R. | 656514 | ENS | Comm | 9/21/1962 |
PIRRO, John M. | 389915 | CDR | CO | 8/22/1963 |
SHACKLETON, Norman J. | 669519 | ENS | EMO | 7/10/1963 |
SIPLE, Terrence E | 633153 | LTjg | 12/28/1961 | |
STEFENCAVAGE, George | 640008 | Ltjg | Engineering | 1/04/1964 |
UPDIKE, Warren W. | 674834 | 4/64 | ||
WORTH, Hal V. III | 657632 | ENS | Supply | 11/24/1962 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | LTjg | Navigator | 4/23/1960 |
BARTON, Robert J. | 656973 | ENS | Main Prop | 10/24/1962 |
COOPER, John D. JR | 564849 | LT | 4/14/1964 | |
DERR, John P. | 554903 | LtCDR | XO | 6/7/1963 |
FEE, Jerome J, | 641357 | Ltjg | Operations | 6/11/1963 |
HARRIS, Michael J. | 670159 | ENS | 1st LT | 5/10/1963 |
KELLEHER, John M | 654524 | LTjg | Weapons | 1/30/1961 |
KENDIG, Lane H. | 666195 | ENS | Ordnance | 1/02/1963 |
MARTIN, Michael J. | 657379 | ENS | Damage Contl | 6/20/1962 |
MATSON, John B. | 665359 | ENS | CIC | 4/6/1963 |
McCLEARY, Joseph R. | 668251 | ENS | Electrical | 6/17/1963 |
PIRRO, John M. | 389915 | CDR | CO | 8/22/1963 |
SHACKLETON, Norman J. | 669519 | ENS | EMO | 7/10/1963 |
SIPLE, Terrence E | 633153 | LTjg | 12/28/1961 | |
STEFENCAVAGE, George | 640008 | Ltjg | Engineering | 1/04/1964 |
UPDIKE, Warren W. | 674834 | ENS | Supply | 4/15/1964 |
WORTH, Hal V. III | 657632 | ENS | Supply | 11/24/1962 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BARTON, Robert J. | 656973 | ENS | Main Prop | 10/24/1962 |
COOPER, John D. JR | 564849 | LT | Operations | 4/14/1964 |
DERR, John P. | 554903 | LtCDR | XO | 6/7/1963 |
HARRIS, Michael J. | 670159 | ENS | ASW | 5/10/1963 |
KELLEHER, John M | 654524 | LTjg | Weapons | 1/30/1961 |
KENDIG, Lane H. | 666195 | ENS | 1st LT | 1/02/1963 |
MARTIN, Michael J. | 657379 | ENS | Damage Contl | 6/20/1962 |
MATSON, John B. | 665359 | ENS | CIC | 4/6/1963 |
PIRRO, John M. | 389915 | CDR | CO | 8/22/1963 |
SHACKLETON, Norman J. | 669519 | ENS | Comm | 7/10/1963 |
STEFENCAVAGE, George | 640008 | Ltjg | Engineering | 1/04/1964 |
UPDIKE, Warren W. | 674834 | ENS | Supply | 4/15/1964 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BARTON, Robert J. | 656973 | ENS | Main Prop | 10/24/1962 |
COOPER, John D. JR | 564849 | LT | Operations | 4/14/1964 |
DERR, John P. | 554903 | LtCDR | XO | 6/7/1963 |
HARRIS, Michael J. | 670159 | LTjg | ASW | 5/10/1963 |
KELLEHER, John M | 654524 | LTjg | Weapons | 1/30/1961 |
KERCHASKY, Harvey S. | 656958 | Ltjg | 10/25/1964 | |
MATSON, John E. | 665359 | ENS | CIC | 4/6/1963 |
PIRRO, John M. | 389915 | CDR | CO | 8/22/1963 |
ROBERTSON, David nmn | 862112 | ENS | 1st LT | 9/20/1964 |
SHACKLETON, Norman J. | 669519 | ENS | Comm | 7/10/1963 |
STEFENCAVAGE, George | 640008 | Ltjg | Engineering | 1/04/1964 |
UPDIKE, Warren W. | 674834 | ENS | Supply | 4/15/1964 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BARTON, Robert J. | 656973 | ENS | Main Prop | 10/24/1962 |
COOPER, John D. JR | 564849 | LT | Operations | 4/14/1964 |
DERR, John P. | 554903 | LtCDR | XO | 6/7/1963 |
HARRIS, Michael J. | 670159 | LTjg | ASW | 5/10/1963 |
PIRRO, John M. | 389915 | CDR | CO | 8/22/1963 |
ROBERTSON, David nmn | 862112 | ENS | 1st LT | 9/20/1964 |
SHACKLETON, Norman J. | 669519 | ENS | Comm | 7/10/1963 |
STEFENCAVAGE, George | 640008 | Ltjg | Engineering | 1/04/1964 |
UPDIKE, Warren W. | 674834 | ENS | Supply | 4/15/1964 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BARTON, Robert J. | 656973 | ENS | Main Prop | 10/24/1962 |
COOPER, John D. JR | 564849 | LT | Ops/CIC | 4/14/1964 |
DERR, John P. | 554903 | LtCDR | XO | 6/7/1963 |
HARRIS, Michael J. | 670159 | LTjg | ASW | 5/10/1963 |
PIRRO, John M. | 389915 | CDR | CO | 8/22/1963 |
ROBERTSON, David nmn | 862112 | ENS | 1st LT | 9/20/1964 |
SHACKLETON, Norman J. | 669519 | LTjg | Comm | 7/10/1963 |
STEFENCAVAGE, George | 640008 | LTjg | Engineering | 1/04/1964 |
UPDIKE, Warren W. | 674834 | ENS | Supply | 4/15/1964 |