Winter 1960

CREW MUSTER ROLL — USS ABBOT (DD629) — 31 DECEMBER 1960
DATE
NAMES/NRATINGON BOARD
Transcribed by Charlie Angevine
ABSHER, Rodney L.533 98 19FN12/23/60
ACKERMAN, James A487 92 84RDSA5/23/60
AIKEN, William D.542 78 33SA9/5/60
ALSID, Rowland E.533 01 02EMFN8/18/59
ANDERSON, Paul A.466 93 41RMSN8/3/60
ARESCO, Louis F.752 56 66BM23/6/59
BANTA, Gale F.479 72 89EM28/17/59
BAXTER, William C.544 30 50FTMSN12/19/60
BEARD, D. C.542 73 23SOGSN12/1/60
BEAVERS, James H.525 19 67MMFN4/4/59
BERGERON, Paul A.510 83 61SN7/1/60
BETTIS, Robert K.467 31 36SN10/14/59
BILL, Benjamin E.514 57 97DC38/10/60
BILLINGSLEY, A. L.454 05 77BT26/30/60
BOGERS, Norris A. Jr.475 27 41FN12/22/60
BOHON, Sheridan E.523 34 44RD312/31/59
BOND, Clinton P.540 99 17SA12/16/60
BOND, Floyd B.680 91 98GMSN3/25/59
BOURASSA, George F.202 01 37GM212/15/60
BRADLEY, Michael J.902 95 54RM38/3/60
BREWSTER, R. E. Jr.514 94 25SA12/22/60
BRIDGES, James K.422 38 31SOG38/2/60
BROOKS, James M. Jr.522 57 44SN9/16/60
BROOKS, Philip D.537 04 84RDSN1/17/60
BRUCE, R. J.479 70 56CSSN1/04/61
BRUCE, Vincent J.902 30 43BM311/20/59
BURGETTE, R. A.494 86 67YN36/1/57
BUSCH, Dale C.520 34 19SN2/22/59
BUTLER, Edward J.494 70 04SN10/12/59
CABALLA, Honorio D.513 19 40TN11/2/59
CALLAHAN, J. T.853 09 52CS211/29/60
CARACCIOLO, N. P. Jr.494 52 94MM32/17/60
CARLSON, Richard C.609 68 49GM18/4/60
CARNEY, William J.510 57 85FN12/11/59
CASHWELL, Edgar H. J.529 86 34SN5/23/60
CATLETT, Vernon B. S.602 48 49MM211/27/59
CHADWICK, Daniel W.572 98 87FTM33/23/59
CHAMBERLAIN, Frank527 60 92RMSN1/18/60
CHARETTE, C. N.478 96 43MR210/31/60
CHASE, Davis L.541 66 20SA9/19/60
CIAFRANI, John A.535 73 89BTFN2/22/60
CLARK, H. C. Jr.529 85 66SN9/3/60
COLBURN, J. R.541 38 65SOGSN12/1/60
COLE, Larry R.237 09 04IC36/30/59
COLE, William42875 61SN5/20/60
COLES, Donald N.517 05 80SN5/6/60
COLLINS, Douglas H.462 73 34BT34/5/60
COLLINS, James A.473 75 12SN5/20/60
COLLINS, Robert Roy572 47 70SH3 
CONRAD, Robert E.460 25 22MM310/31/60
COON, Warren D.493 74 96MM34/5/60
CORNMAN, Leonard J.493 68 78SN5/20/60
CRANMER, Paul D.492 60 54BT26/12/59
CRAVEN, Marvin C.523 82 02SA12/7/59
CROCKER, Dale E.494 62 61SA4/3/59
CUMMINGS, M. A.514 23 35RDSN 
CUNNINGHAM, G. L.525 25 17FTM38/3/60
DANIELS, R. J. II903 17 25RDSN2/18/60
DANIELSON, Robert G.468 82 18TM212/15/60
DATUIN, Edward C.583 39 67SD29/5/60
DAVIS, Ronald F.530 06 39MMFN3/25/59
DEFEO, George D. Jr.531 96 67FN4/5/60
DENNY, Frank E.518 60 30MM35/4/58
DENONCOURT, D. A.902 96 55SN2/26/59
DERICK, K. E.809 84 04SK110/25/60
DEVOE, M. L. Jr.370 38 90FN4/5/60
DILLON, Robert L.514 49 99SN10/12/59
DINGMAN, Lynn G.526 72 10ETR38/31/60
DOLAN, Robert F.520 32 10SN10/12/59
DONOHOE, Richard C.527 62 61SM311/20/58
DOOCHACK, Richard S.517 53 03BT311/13/57
DOUGHERTY, James E.248 34 96SH18/16/60
DRETCHEN, Harold A.512 57 18SN4/21/60
DUNBAR, W. F. III491 32 93SN5/20/60
DURHAM, J. L.530 11 66MM36/12/59
ECKERT, W. J. III516 95 40PN312/30/60
EDWARDS, Richard C.535 73 86RMSN7/3/60
ELBERTSON, L. Jr.544 57 75SA9/6/60
ELLIS, Charles V.466 68 33MR21/16/60
FAIRCLOTH, E. L. Jr.528 19 13BT38/31/60
FANCELLA, Thomas L.926 66 01MM26/15/58
FARBER, C. H. III535 0696TMSA12/2/59
FARLEY, Bobby Lee990 97 14GM21/6/60
FARRIS, Pete E.832 55 79SN5/6/60
FERRARO, Frank J.237 37 23SN6/2/60
FITZGERALD, John J.532 82 52SN12/12/60
FRANK, Alfred J. M.520 69 06SN3/25/58
FRITZ, Stephen464 55 23MM311/8/60
GEDAKOVITZ, John A.521 14 85FN5/6/59
GIGANTINO, Arthur M.532 93 14QMSN10/14/59
GILES, Teddy L.532 19 96SA10/31/60
GONTERMAN, Francis668 44 78SM110/29/59
GOTHRICK, Albert H.521 90 97ICFR12/16/60
GOYETTE, Vernon G.302 41 50FN9/2/60
GRAHAM, Roger A.527 62 62SK31/29/59
GRAULICH, George J.520 47 62YN310/16/59
GREENE, David W.520 61 59ICFN12/16/60
GRIFFIN, Robert H. J.516 83 83SN9/25/59
GURSKI, Stanley J.825 02 28EM11/12/59
HAGEY, John E.492 99 56SOG36/13/59
HALDERMAN, R. A.544 56 86MMFA12/8/60
HALEY, John J.479 77 14SN11/25/59
HALL, Abe W.537 34 36SA11/29/60
HALL, John903 04 53SM35/29/59
HANTAK, Thomas L.521 84 30SOG23/21/60
HARP, James K.634 46 44MM36/8/59
HARRINGTON, C. F.205 37 30QMC11/27/57
HECKMAN, David P.518 19 76SOG22/18/60
HECKMAN, Larry L.546 08 45SA9/5/60
HECKMAN, Wayne F.903 25 52SA10/31/60
HEILMAN, William O.528 33 35SOG34/1/60
HEIMLICK, Kenneth C.372 97 44MM31/12/60
HERALD, Ralph E.709 31 29SKCS10/11/59
HEROD, Anthony M.520 59 96SN3/21/60
HIGHLINE, Charles493 45 80SOG23/19/60
HOCHHALTER, Harold535 42 99FTMSN12/18/60
HODIERNE, James S.514 15 94SN2/26/59
HOFF, Philip R.237 15 69ETN38/5/60
HOLDEN, D. J.527 37 58SOG31/04/60
HOLMES, Richard L.520 69 44SA8/3/60
HOWE, Marvin L.370 80 84BTFN8/3/60
HUDSON, Danny L.540 69 79SA 
HUDSON, James F.524 33 45SOG31/18/60
HUGHES, Robert M.510 69 50RM35/11/60
HUNZIKER, G. C.520 52 08SA8/3/60
HYDE, Frank X.845 95 38CS24/1/60
JACKSON, Robert A.971 71 16MM112/9/59
JONES, Harry E.212 67 95BM18/4/60
JOSEPH, Louis463 15 91TN4/13/59
JOZWIK, Kenneth J.521 69 39RM36/3/58
KAISER, Walter E.237 26 21EM33/30/59
KAMINSKY, John G.530 24 04QM34/14/59
KEANE, Martin J.706 80 10CS14/17/59
KEEFER, James F.361 21 76FT18/21/59
KEEVES, Joseph M.532 99 82MMFN5/26/50
KELLY, Ronald A.531 26 16SN4/1/60
KENDALL, Ronald F.534 19 40SA9/5/60
KENNEY, William H.905 31 41SN2/22/59
KEROP, Harry J.487 71 69MM26/3/58
KLAGES, David P.518 58 20SN4/1/60
KNIGHT, Stanley E.526 23 66FN3/30/59
KOEN, Kevin R.903 22 16FN12/30/60
KOHL, Gerald E.514 88 42SN12/15/60
KOLB, John E.367 20 40MM35/7/59
KOSCIELNIAK, J. J. Jr.533 01 65FTMSN12/18/60
LAING, William R.751 99 49BTC6/3/60
LAYTON, Fred III494 53 82SM310/12/59
LAYTON, Richard A.533 29 86SA12/16/60
LAUX, Richard J.526 96 24SN10/12/59
LEACH, Gordon W.491 28 07SA6/10/58
LEDOUX, Duane E.901 32 30MM11/9/60
LEE, Clifford D.493 34 56MM21/15/60
LESKO, George A.620 60 30SA8/3/60
LESSARD, Eugene R.902 88 48FTM38/16/60
LEWIS, John A.533 32 61FN2/20/59
LIGHTSEY, Willis540 67 68SA10/31/60
LINNE, Howard F.710 31 73SO110/6/59
LLOYD, Denis G.237 23 20ICFN12/1/60
LUCASIEWICZ, R. S.532 93 40CSSN1/04/61
LYNCH, James T.453 87 07GMSN4/18/58
MAGUIRE, James V.512 31 68SN5/6/60
MAKI, Wilho R.514 93 52FN12/10/59
MALCOM, Paul I.658 54 50GM36/30/60
MALCOLM, Roger D.237 11 95EM34/18/59
MANNING, Delvin J.903 23 20SA10/31/60
MARTIN, Michael M.538 80 81SA10/31/60
MATTHIAS, John G.204 51 73MMC4/5/60
McAULIFFE, Dennis J.513 67 38SFP38/2/60
McGUINESS, J. J. Jr.520 50 56SN10/16/59
McPHEE, Arthur J.209 40 27SH32/19/59
MEENEY, John F.517 69 67RD36/4/59
MEENEY, Laurence532 89 32BT36/4/59
MEIER, Rudolf K. Jr.517 33 93IC212/17/59
MICLETTE, Robert G.520 68 84SN8/3/60
MILLER, C. A.575 65 08SH21/04/61
MILLER, Thomas M.320 29 99MMFN12/22/59
MILLS, Clinton L.514 91 87SA12/22/60
MINICOZZI, Joseph F.532 70 96FN7/6/59
MITCHELL, Richard L.479 86 38FN1/14/60
MITCHELL, Robert A.494 60 27SN10/12/59
MITCHELL, William C.517 07 70FN5/5/59
MONZO, Anthony Jr.513 70 47SN8/8/60
MORABITO, Frank J.520 30 32MM33/15/59
MORGAN, William P.540 67 14SA10/31/60
MORRIS, Marvin P.511 80 16RM36/14/59
MYER, Robert H.520 97 63RD28/2/60
NADONGA, Ricardo G.476 27 33TN5/17/60
NEWMANS, William I.428 47 67BT14/1/60
NEWSOM, Odell Jr.912 52 57MM18/4/59
NICODEMUS, P. E.653 03 61GM210/31/60
NOWICKI, Frank J.520 44 94SN10/12/59
O’BRIEN, Richard M.527 80 59SN2/17/60
O’CONNELL, William P.517 10 51RD34/11/59
OLIVER, R. J. Jr.912 21 21DC210/4/61
OWENS, Alvin R.514 21 04RD35/31/60
PELLERIN, L. A.444 20 82PN211/8/60
PERO, Herbert E.800 51 23DK15/12/60
PERRY, William R. Jr.444 99 08GM38/20/59
PETERS, Raymond C.478 98 40RD21/11/60
PETRIE, Ronald R.491 24 35SM27/1/60
POE, Billy J.480 10 66BT27/5/60
POTTER, Wallace C.532 81 21BT35/11/59
RADER, Leslie B453 36 08SH312/7/59
RANKIN, S. G.926 75 62SN1/04/61
REID, DonaldC.844 03 48SD26/3/58
REITH, William R.517 17 29SA5/6/60
RETELL, John H.520 52 09SN8/3/60
REYNOLDS, Donald A.492 90 82FN3/24/59
RIESS, Otto W. Jr.544 57 77SA9/6/60
ROACH, James F. III528 67 75BTFN11/30/59
ROCILLO, Benjamin513 17 98TN8/3/60
RODGERS, David W.517 17 30SMSA11/20/59
ROGERS, Daniel J.520 46 01SN2/22/59
RYDINGSWARD, Alan W.494 60 22SN10/12/59
SAGE, David A.439 41 83RD12/16/60
SANDER, Richard M.520 29 03PN31/18/60
SANDY, Carl E.422 92 71GM13/16/60
SAUNDERD, E. J.250 83 25RMC11/5/60
SAYER, Herbert J.279 86 11RM13/22/60
SCHAEFFER, Daniel L.535 63 34ETRSN10/6/60
SCHAUFELBERGER, W. D.530 72 82MM33/7/59
SCHRAYER, J. P.539 42 51SN1/18/60
SCHRECENGOST, R. J.530 24 54FN3/24/59
SCHWARZE, Alvin C.647 68 94HMC4/18/60
SEMOS, Robert T.520 46 94SN10/16/59
SHEPPARD, W. W. Jr.520 58 82SN4/1/60
SHOLL, Charles A.541 33 60SA4/1/60
SILVERNAIL, Larry L.521 79 85SN6/13/60
SOBCZAK, Frank R.307 08 34BM29/4/60
SOLBERG, R. C.538 41 41SOGSA12/1/60
SOLINKO, Theodore J.901 03 31BMSN6/21/60
SORACE, Alfred J.419 40 08SN5/20/60
SORIANO, Santiago S.370 70 75SOGSN1/1/60
SPAHR, Glenn E.488 53 72RD26/14/59
SPATZ, Henry W.281 86 06SOG210/22/57
STAMPER, Walter D.514 57 53RD312/31/59
STANSBERRY, James E.281 95 43GM38/10/60
STARAPOLI, F. A. Jr.530 21 87FN1/7/60
STARLING, Jack W.362 41 26EN25/24/60
STEIN, Frederick E.520 47 78SN10/16/59
STEVENS, Ronald A.539 82 44TMSN5/22/60
STOGNER, Lawrence E.484 56 87SFP112/19/59
STOWE, Abraham R.539 35 65SOGSN6/6/60
STUBBLEFIELD, R.575 84 38CSC4/13/59
SWEENEY, James E.291 78 58BT18/4/60
SZCZEPAN, Frank S.205 50 51GMC5/9/60
TEEL, Donald L.526 69 24FN1/6/60
THOMPSON, Jackie L.518 54 41EM28/27/60
THOMPSON, Walter T.530 10 65FN1/22/59
THOMPSON, William532 19 98SA10/31/60
TIGHE, Louis G.523 93 62EM38/4/59
TREUR, Larry J.540 68 39SA10/31/60
TUCKER, Harl M.471 10 75MMFN8/3/60
TURMAN, Robert L.444 80 71BM39/1/60
TURNBULL, Louis B. J.520 70 39FN12/31/60
TURNER, James W.522 00 04ET28/5/60
UNUM, James F.492 54 66GMSN5/19/60
UPYON, W. L.527 13 57MMFN 
VAZQUEZ, Wilfredo520 47 03SA5/16/60
VLK, William V. Jr.524 53 69DC312/27/60
WALKER, Garen L.514 49 19SA12/23/60
WALKER, Ronald B.331 98 97SN2/19/59
WARD, Green B.211 36 06BT18/20/59
WARE, Thomas H. Jr.273 42 13TM112/15/60
WEEMS, John F.276 49 01TM25/13/60
WHITE, E. L.289 53 76FN12/19/60
WILLIAMS, John H. II533 32 55SN2/19/59
WILLIAMS, Richard B.569 01 67MM15/12/60
WISNIEWSKI, Joseph530 22 36EM31/22/59
WITTIG, Robert M.537 07 98RDSN5/22/60
WOOD, H. J.491 28 37RD312/23/60
WOOD, Walter B.238 94 00FT27/5/60
WRIGHT, John H.237 09 93SFP38/2/59
YOUNG, George A.921 62 75YNCS9/15/59
ZUCK, Loren T.531 82 47BTFN3/18/60
ZUCK, William W.528 80 07FA12/23/60