Fall 1960

CREW MUSTER ROLL — USS ABBOT (DD629) — 23 SEPTEMBER 1960
DATE
NAMES/NRATINGON BOARD
Most of the dates were missing from this muster roll.
Transcribed by Charlie Angevine
ACKERMAN, James A487 92 84RDSA5/23/60
ACORD, Donald J.368 68 58MMC 
AIKEN, William D.542 78 33SA 
ALSID, Rowland E.533 01 02EMFN 
ANDERSON, Paul A.466 93 41RMSN 
ARESCO, Louis F.752 56 66BM23/6/59
ARKWRIGHT, William545 26 58SA 
BANTA, Gale F.479 72 89EM3 
BEAVERS, James H.525 19 67MMFN 
BERGER, Ralph R.284 20 38CS2 
BETTIS, Robert K.467 31 36SN 
BILLINGSLEY, A. L.454 05 77BT2 
BOGERS, Norris A. Jr.475 27 41FN 
BOHON, Sheridan E.523 34 44RD312/31/
BOND, Floyd B.680 91 98GMSN 
BOND, Horace R.511 53 20FN 
BOYD, George479 44 67BTFN 
BRIDGES, James K.422 38 31SOGSN 
BROOKS, James M. Jr.522 57 44SA 
BRUCE, Vincent J.902 30 43BMSN11/20/
BURGETTE, R. A.494 86 67SN 
BUSCH, Dale C.520 34 19SN 
BUTLER, Edward J.494 70 04SA 
CARACCIOLO, N. P. Jr.494 52 94FN 
CARNEY, William J.510 57 85FN 
CASHWELL, Edgar H. J.529 86 34SA 
CATLETT, Vernon B. S.602 48 49MM3 
CHADWICK, Daniel W.572 98 87FTMSN 
CHAMBERLAIN, Frank527 60 92RMSN 
CHASE, Davis L.541 66 20SA 
CIAFRANI, John A.535 73 89BTFA 
CLARK, H. C. Jr.529 85 66SA 
CLIFFORD, Timothy R.466 95 33SN 
COLE, Larry R.237 09 04ICFN  
COLE, William 42875 61SN 
COLES, Donald N.517 05 80SN 
COLLINS, Douglas H.462 73 34BT3 
COLLINS, James A.473 75 12SN  
COLLINS, Robert Roy572 47 70SH3 
COON, Warren D.493 74 96MM3 
CRANMER, Paul D.492 60 54BT2 
CRAVEN, Marvin C.523 82 02SA 
CROCKER, Dale E.494 62 61SN 
CUNNINGHAM, G. L.525 25 17FTM3 
DANIELS, R. J. II903 17 25RDSN2/18/60
DATUIN, Edward C.583 39 67SD2 
DAVIS, Cadwell E.278 13 60TM2 
DAVIS, Ronald F.530 06 39MMFN 
DEFEO, George D. Jr.531 96 67FN 
DENNY, Frank E.518 60 30MM3 
DENONCOURT, D. A.902 96 55SN 
DEVOE, M. L. Jr.370 38 90FN 
DILLON, Robert L.514 49 99SN 
DIMGMAN, Lynn G.526 72 10ETRSN 
DOLAN, Robert F.520 32 10SA 
DOMINO, Santo D.520 67 35SA 
DOOCHACK, Richard S.517 53 03BT3 
DOUGHERTY, James E.248 34 96SH1 
DRETCHEN, Harold A.512 57 18SN 
DUBRWELL, R. N.454 32 32BT3 
DURHAM, J. L.530 11 66FN 
ELBERTSON, L. Jr.544 57 75SA 
ELLIS, Charles V.466 68 33MR3 
EMMONS, Gary D.521 47 06FTA3 
FANCELLA, Thomas L.926 66 01MM3 
FARLEY, Bobby Lee990 97 14GM2 
FARRIS, Pete E. 832 55 79SN 
FERRARO, Frank J.237 37 23 SA 
GEDAKOVITZ, John A.521 14 85FN 
GIGANTINO, Arthur M.532 93 14QMSN10/14/
GILSON, Robert M.510 93 75SA 
GLANDORF, John T.479 97 37FA 
GONTERMAN, Francis668 44 78SM110/29/59
GOYETTE, Vernon G.302 41 50FN 
GRAHAM, Roger A.527 62 62SK3 
GRAULICH, George J.520 47 62SN 
GRIFFIN, Robert H. J.516 83 83SN 
GURSKI, Stanley J.825 02 28EM1 
HAGEY, John E.492 99 56SOG3 
HALEY, John J.479 77 14SN  
HALL, John903 04 53SMSN5/29/
HANTAK, Thomas L.521 84 30SOG3 
HARP, James K.634 46 44MMFN 
HARRINGTON, C. F.205 37 30QMC11/27/
HECKMAN, David P.518 19 76SOG3 
HECKMAN, Larry L.546 08 45SA 
HEILMAN, William O.528 33 35SOG3 
HEIMLICK, Kenneth C.372 97 44MMFN 
HERALD, Ralph E.709 31 29SKC 
HIGHLINE, Charles493 45 80SOG2 
HODIERNE, James S.514 15 94SN 
HOLMES, Richard L.520 69 44SA 
HOWE, Marvin L.370 80 84BTFS 
HUDSON, James F.524 33 45SOGSN 
HUGHES, Robert M.510 69 50RMSN 
HUNZIKER, G. C.520 52 08SA 
HYDE, Frank X.845 95 38CS2 
JACKSON, Robert A.971 71 16MM1 
JOSEPH, Louis463 15 91TN 
KAISER, Walter E.237 26 21EMFN 
KAMINSKY, John G.530 24 04QMSN4/14/
KEANE, Martin J.706 80 10CS1 
KEEVES, Joseph M.532 99 82MMFN 
KELLY, Ronald A.531 26 16SA 
KENDALL, Ronald F.534 19 40SA 
KENNEY, William H.905 31 41SN 
KEROP, Harry J.487 71 69MM3 
KLAGES, David P.518 58 20SN 
KNIGHT, Stanley E.526 23 66FN 
KOLB, John E.367 20 40MM3 
LAING, William R.751 99 49BTC 
LALIBERTE, Roger A.209 86 95CSSN 
LAUX, Richard J.526 96 24SN 
LEACH, Gordon W.491 28 07SA 
LEE, Clifford D.493 34 56MM2 
LESKO, George A.620 60 30SA 
LESSARD, Eugene R.902 88 48FTM3 
LEWIS, John A.533 32 61FN 
LINNE, Howard F.710 31 73SO1 
LYNCH, James T.453 87 07GMSN 
MAKI, Wilho R.514 93 52FN 
MALCOM, Paul I.658 54 50GM3 
MALCOLM, Roger D.237 11 95EM3 
MATTHIAS, John G.204 51 73MMC 
McGUINESS, J. J. Jr.520 50 56SN 
McPHEE, Arthur J.209 40 27SH3 
MEENEY, John F.517 69 67RD36/4/
MEENEY, Laurence532 89 32FN 
MEIER, Rudolf K. Jr.517 33 93IC3 
MEYER, Robert H.520 97 63RD3 
MICLETTE, Robert G.520 68 84SN 
MILLER, Thomas M.320 29 99MMFN 
MINICOZZI, Joseph F.532 70 96FA 
MITCHELL, Richard L.479 86 38FN 
MITCHELL, Robert A. 494 60 27SN 
MITCHELL, William C.517 07 70SN 
MORABITO, Frank J.520 30 32MM3 
MORRIS, Marvin P.511 80 16RMSA 
NADONGA, Ricardo G.476 27 33TN 
NEWMANS, William I428 47 67BT1 
NEWSOM, Odell Jr.912 52 57MM2 
NOWICKI, Frank J.520 44 94SN 
O’BRIEN, Richard M.527 80 59SK3 
O’CONNELL, William P.517 10 51RD34/11/
OWENS, Alvin R.514 21 04RD33/31/
PERO, Herbert E.800 51 23DK1 
PERRY, William R. Jr.444 99 08GM3 
PETERS, Raymond C.478 98 40RD31/11/
POTTER, Wallace C.532 81 21FN 
RADER, Leslie B453 36 08SH3 
REID, DonaldC.844 03 48SD2 
REITH, William R.517 17 29SA 
RETELL, John H.520 52 09SN 
REYNOLDS, Donald A.492 90 82FN 
RIESS, Otto W. Jr.544 57 77SA 
ROACH, James F. III479 44 67BTFN 
ROCILLO, Benjamin513 17 98TN 
ROGERS, Daniel J.520 46 01SN 
RYDINGSWARD, Alan W.494 60 22SN 
SAGE, David A.439 41 83RD12/16/ 
SANDER, Richard M.520 29 03PN3 
SANDY, Carl E.422 92 71GM1 
SAYER, Herbert J.279 86 11RM1 
SCHAEFFER, Daniel L.535 63 34ETRSN 
SCHAUFELBERGER, W. D.530 72 82MM3 
SCHRECENGOST, R. J.530 24 54FN 
SCHWARZE, Alvin C.647 68 94HMC 
SEMOS, Robert T.520 46 94SN 
SHOLL, Charles A.541 33 60SA 
SILVERNAIL, Larry L.521 79 85SN 
SKERRY, Myron E.419 73 83BM3 
SNYDER, Lawrence P.364 88 86FTSN 
SOLINKO, Theodore J.901 03 31BMSN6/21/
SORACE, Alfred J.419 40 08SN 
SORIANO, Santiago S.370 70 75SOGSN 
SPAHR, Glenn E.488 53 72RD26/14/
SPATZ, Henry W.281 86 06SOG3 
STAMPER, Walter D.514 57 53RD312/31/
STANSBERRY, James E.281 95 43GM3 
STANTON, Richard A.485 87 37SN 
STARAPOLI, F. A. Jr.530 21 87FN 
STARLING, Jack W.362 41 26EN2 
STEIN, Frederick E.520 47 78SN 
STOGNER, Lawrence E.484 56 87SFP2 
STUBBLEFIELD, R.575 84 38CSC 
SWEENEY, James E.291 78 58BT1 
SZCZEPAN, Frank S.205 50 51GMC5/9/60
TEEL, Donald L.526 69 24FN 
THOMPSON, Jackie L.518 54 41EM2 
THOMPSON, Walter T.530 10 65FN 
TIGHE, Louis G.523 93 62EMFN 
TUCKER, Harl M.471 10 75MMFN 
TURMAN, Robert L.444 80 71BM3 
TURNER, James W.522 00 04ET2 
TYMUL, Peter A.715 55 90CS2 
UNUM, James F.492 54 66SN 
VAZQUEZ, Wilfredo520 47 03SA 
WALKER, Ronald B.331 98 97SN 
WARD, Green B.211 36 06BT1 
WEEMS, John F.276 49 01TM2 
WILKS, Arthur D520 30 00SN 
WILLIAMS, John H. II533 32 55SN 
WILLIAMS, Richard B.569 01 67MM1 
WISNIEWSKI, Joseph530 22 36FN 
WITTIG, Robert M.537 07 98RDSN5/22/60
WRIGHT, John H.237 09 93FN 
YOUNG, George A.921 62 75YNC