Summer 1960

CREW MUSTER ROLL — USS ABBOT (DD629) — 30 JUNE 1960
DATE
NAMES/NRATINGON BOARD
Most of the dates were missing from this muster roll.
Transcribed by Charlie Angevine
ACKERMAN, James A487 92 84RDSA5/23/60
ACORD, Donald J.368 68 58MMC 
ALSID, Rowland E.533 01 02EMFN 
ANDERSON, P. W.466 93 41RMSN 
ARESCO, Louis F.752 56 66BM23/6/59
BAILEY, James E. B.671 93 65BM32/19/
BALOW, Frederick W.894 83 08FT2 
BANTA, Gale F.479 72 89EM3 
BEAVERS, James H.525 19 67MMFN 
BECKWITH, Anthony S492 93 56CSSN 
BERGER, Ralph R.284 20 38CS2 
BERGERON, P. A.510 83 61SN 
BETTIS, Robert K.467 31 36SN 
BEVAN, David B.512 79 43BT3 
BILL, B. E.514 57 97DC3 
BILLINGSLEY, A. L.454 05 77BT2 
BLANCHARD, Charles521 05 00ETN3 
BLANCHARD, D. L.536 24 05SN 
BOGERS, Norris A. Jr.475 27 41FN 
BOHON, Sheridan E.523 34 44RD312/31/
BOND, Floyd B.680 91 98GMSN 
BOND, Horace R.511 53 20FN 
BOYD, George479 44 67BTFN 
BRADLEY, Michael902 95 54RMSN 
BRANDON, George R.512 82 35FT2 
BROOKS, James M. Jr.522 57 44SA 
BROOKS, Philip D.`537 04 84RDSN1/17/60
BROWN, Donald E.423 75 97GM2 
BRUCE, Vincent J.902 30 43BMSN11/20/
BUIE, Charles E.229 20 27TMSN 
BULSON, Jack H.512 89 08SN 
BURGETTE, R. A.494 86 67SN 
BUSCH, Dale C.520 34 19SN 
BUTLAR, Edward J.494 70 04SA 
CABALLA, Honorio D.513 19 40TA 
CANNON, Michael J.492 98 24SN 
CARACCIOLO, N. P. Jr.494 52 94FN 
CARLSON, R. C.609 68 49GM1 
CARNEY, William J.510 57 85FN 
CASHWELL, Edgar H. J.529 86 34SA 
CATLETT, Vernon B. S.602 48 49MM3 
CHADWICK, Daniel W.572 98 87FTMSN 
CHAMBERLAIN, Frank527 60 92RMSN 
CIAFRANI, John A.535 73 89BTFA 
CLIFFORD, Timothy R.466 95 33SN 
CLOEN, Donald G.237 37 29SA 
COLBAS, G. S.512 81 54EM2 
COLE, LarryR.237 09 04ICFN
COLE, William 428 75 61SN 
COLES, Donald N.517 05 80SN 
COLLINS, Douglas H.462 73 34BT3 
COLLINS, James A.473 75 12SN
COLLINS, Robert Roy572 47 70SH3 
CONNOR, Elmer Jr.990 55 17SM1 
COON, Warren D.493 74 96MM3 
CORNMAN, Leonard J.493 68 76SN 
CRANMER, Paul D.492 60 54BT2 
CRAVEN, Marvin C.523 82 02SA 
CROCKER, Dale E.494 62 61SN 
DANIELS, R. J. II903 17 25RDSN2/18/60
DAVIS, Cadwell E.278 13 60TM2 
DAVIS, Ronald F.530 06 39MMFN 
DEFEO, George D. Jr.531 96 67FN 
DENNY, Frank E.518 60 30MM3 
DENONCOURT, D. A.902 96 55SN 
DICKSON, David W.494 65 08SN 
DILLON, Robert L.514 49 99SN 
DOLAN, Robert F.520 32 10SA 
DOMINO, Santo D.520 67 35SA 
DONNELLY, James W.223 46 28GM1 
DONOHOE, Richard C.527 62 61SN 
DOOCHACK, Richard S.517 53 05BT3 
DRETCHEN, Harold A.512 57 18SN 
DUDLEY, Earle V. III512 16 09BT2 
DUNBAR, W. F. III491 32 93SN 
DURHAM, J. L.530 11 66FN 
EDWARDS, R. C.535 73 86RMSN 
ELLIS, Charles V.466 68 33MR3 
ELLISON, Jack D.494 90 65TM36/3/
EMMONS, Gary D.521 47 06FTA3 
FANCELLA, Thomas L.926 66 01MM3 
FARBER, C. M. III535 06 96TMSA12/2/
FARLEY, Bobby Lee990 97 14GM2 
FARREL, M. S.533 20 12YNSA 
FARRIS, Pete E. 832 55 79SN 
FERRARO, Frank J.237 37 23 SA 
FRANK, Alfred J. N.520 69 06SN 
GEDAKOVITZ, John A.521 14 85FN 
GIGANTINO, Arthur M.532 93 14QMSN10/14/
GLANDORF, John T.479 97 37FA 
GOLIONO, Pasquale A.512 70 98SN 
GONTERMAN, Francis668 44 78SM110/29/59
GRAHAM, Roger A.527 62 62SK3 
GRAULICH, George J.520 47 62SN 
GREEN, J. A.348 50 60TN 
GREGG, Willis F.472 65 45SK3 
GRIFFIN, Robert H. J.516 83 83SN 
GURSKI, Stanley J.825 02 28EM1 
HAGEY, John E.492 99 56SOG3 
HALEY, John J.479 77 14SN 
HALL, John903 04 53SMSN5/29/
HANTAK, Thomas L.521 84 30SOG3 
HARP, James K.634 46 44MMFN 
HARRINGTON, C. F.205 37 30QMC11/27/
HECK, George W. Jr.750 22 71MM3 
HECKMAN, David P.518 19 76SOG3 
HEILMAN, William O.528 33 35SOG3 
HEIMLICK, Kenneth C.372 97 44MMFN 
HEMPHILL, George L.236 99 00ET2 
HERALD, Ralph E.709 31 29SKC 
HERBULOCK, George E.490 81 89BT3 
HEROD, Anthony M.520 59 96SA 
HIGHLINE, Charles493 45 80SOG2 
HODIERNE, James S.514 15 94SN 
HOFF, Philip R.237 15 69ETNSN 
HOWARD, Everett B.520 07 64FA 
HOWE, Marvin L.370 80 84BTFS 
HUDSON, James F.524 33 45SOGSN 
HUGHES, Robert M.510 69 50RMSN 
HUGHSTON, Calvin C.783 36 51TN 
HYDE, Frank X.845 95 38CS2 
JACKSON, Robert A.971 71 16MM1 
JOHNSON, Edward M.520 50 51SN 
JONES, H. G.212 67 93BM16/15/
JOSEPH, Louis463 15 91TN 
JOZWIK, Kenneth J.521 69 39RM3 
KAISER, Walter E.237 26 21EMFN 
KAMINSKY, John G.530 24 04QMSN4/14/
KEANE, Martin J.706 80 10CS1 
KEEFER, James F.361 21 76FT1 
KEEVES, Joseph M.532 99 02MMFA 
KELLY, Ronald A.531 26 16SA 
KENNEY, William H.905 31 41SN 
KEROP, Harry J.487 71 69MM3 
KILBY, James C.790 14 35DC2 
KLAGES, David P.518 58 20SN 
KNIGHT, Stanley E.526 23 66FN 
KOLB, John E.367 20 40MM3 
KRUSE, Orrin L.518 06 86EM2 
LAING, William R.751 99 49BTC 
LALIBERTE, Roger A.209 86 95CSSN 
LAUX, Richard J.526 96 24SN 
LAWRENCE, R. C.512 81 51FN 
LAYTON, Fred III494 53 82SN 
LEACH, Gordon W.491 28 07SA 
LEDOUX, Duane F.901 32 30MM1 
LEE, Alfred W.516 78 97SN 
LEE, Clifford D.493 34 56MM2 
LEWIS, John A.533 32 61FN 
LEWIS, Ralph W. Jr.514 30 56SA 
LINNE, Howard F.710 31 73SO1 
LIVRAMENTO, A. S.607 80 83GM2 
LYNCH, James T.453 87 07GMSN 
MacGUIRE, James V.512 31 68SA 
MAKI, Wilho R.514 93 52FA 
MALCOM, Paul I.658 54 50GM3 
MALCOLM, Roger D.237 11 95EM3 
MATTHIAS, John G.204 51 73MMC 
McAULIFFE, D. J.513 61 38SFP3 
McCLEERY, August A.468 83 87FT2 
McGUINESS, J. J. Jr.520 50 56SN 
McPHEE, Arthur J.209 40 27SH3 
MEENEY, John F.517 69 67RD36/4/
MEENEY, Laurence532 89 32FN 
MEIER, Rudolf K. Jr.517 33 93IC3 
MILLER, Frank C.516 80 44MR3 
MILLER, Thomas M.320 29 99MMFN 
MINICOZZI, Joseph F.382 70 96FA 
MITCHELL, Richard L.479 86 38FA 
MITCHELL, Robert A. 494 60 27SN 
MITCHELL, William C.517 07 70SN 
MONZG, A. Jr.513 70 47SN 
MORABITO, Frank J.520 30 32MM3 
MORRIS, Marvin P.511 80 16RMSA 
NADONGA, Ricardo G.476 27 33TN 
NEWMANS, William I428 47 67BT1 
NEWSOM, Odell Jr.912 52 57MM2 
NOWICKI, Frank J.520 44 94SN 
O’BRIEN, Richard M.527 80 59SK3 
O’CONNELL, William P.517 10 51RD34/11/
O’HARE, Peter517 46 30RM3 
OWENS, Alvin R.514 21 04RD33/31/
PAGE, Frank V.532 30 89SN 
PEPIN, Raymond O.466 83 14MR3 
PERO, Herbert E.800 51 23DK1 
PERRY, William R. Jr.444 99 08GM3 
PETERS, Raymond C.478 98 40RD31/11/
PETERSON, Robert G.392 50 66RM1 
PETRIE, R. R.491 24 35SM24/20/60
PHOENIX, Michael A.494 65 13SK3 
POE, B. J.480 10 66BT2 
POTTER, Wallace C.532 81 21FN 
PRATT, John A. Jr.900 65 49SK2 
RADER, Leslie B453 36 08SH3 
REID, DonaldC.844 03 48SD2 
REITH, William R.517 17 29SA 
RICE, Joseph W.306 61 45CS2 
RICHARDSON, W. R.523 72 60EMFN 
ROACH, James F. III479 44 67BTFN 
ROCILLO, Benjamin513 17 98TA 
RODGERS, David W.517 17 30SA 
ROGERS, Daniel J.520 46 01SN 
ROGERS, Dennis D.514 71 84BT3 
RUSIECKI, E. R.517 71 61ETRSN 
RYDINGSWARD, Alan W.494 60 22SN 
SAGE, David A.439 41 83RD12/16/
SANDER, Richard M.520 29 03PN3 
SANDY, Carl E.422 92 71GM1 
SAUNDERS, Edward J.250 83 26RMC 
SAYER, Herbert J.279 86 11RM1 
SCHAEFFER, Daniel L.535 63 34ETRSN 
SCHAUFELBERGER, W. D.530 72 82MM3 
SCHRAYER, J. P.539 42 51SA 
SCHRECENGOST, R. J.530 24 54FN 
SCHWARZE, Alvin C.647 68 94HM1 
SEMBRANO, E. V.583 11 38SD2 
SEMOS, Robert T.520 46 94SN 
SHEPPARD, W. W. Jr.520 58 82SA 
SHOLL, Charles A.541 33 60SA 
SILVERNAIL, Larry L.521 79 85SN 
SMITH, Richard D. Jr.444 95 22CS3 
SNYDER, Lawrence P.364 88 86FTSN 
SOGSZAK, F. R.307 08 34BM24/30/
SOLINKO, Theodore J.901 03 31BMSN6/21/
SORACE, Alfred J.419 40 08SN 
SORIANO, Santiago S.370 70 75SOGSN 
SPAHR, Glenn E.488 53 72RD26/14/
SPATZ, Henry W.281 86 06SOG3 
SKERRY, Myron E.419 73 83BM33/21/
STAMPER, Walter D.514 57 53RD312/31/
STANLEY, Jack W.493 88 87SOG2 
STANSBERRY, J. E.281 95 43GM3 
STANTON, Richard A.485 87 37SN 
STARAPOLI, F. A. Jr.530 21 87FN 
STARLING, Jack W.362 41 26EN2 
STEIN, Frederick E.520 47 78SN 
STEVENS, Ronald A.539 82 44TMSA5/22/
STOGNER, Lawrence E.484 56 87SFP2 
STOWE Abraham R.539 35 85SOGSN 
STRAUB, Leonard O.468 67 39TM1 
STUBBLEFIELD, R.575 84 38CSC 
SUMSKY, Herbert531 96 32FN 
SZCZEPAN, Frank S.205 50 51GMC5/9/60
TEEL, Donald L.526 69 24FN 
THOMPSON, Walter T.530 10 65FN 
TIANO, Richard J.528 21 90MM3 
TIGHE, Louis G.523 93 62EMFN 
TREMOULET, Olivier511 29 15SM312/4
TROMBLY, Albert L.902 75 85MM2 
TYMUL, Peter A.715 55 90CS2 
UNUM, James F.492 54 66SN 
VAZQUEZ, Wilfredo520 47 03SA 
VINCENT, James W.486 52 08FN 
WACHOSKI, Alois M.668 82 61SOC6/16/
WALKER, Ronald B.331 98 97SN 
WARD, Green B.211 36 06BT1 
WARNER, Donald E.926 68 38SFPFN 
WEEMS, John F.276 49 01TM2 
WHITEHEAD, John J. J.510 58 72FA 
WILEY, John464 65 85AT2 
WILKS, Arthur D520 30 00SN 
WILLIAMS, John H.II533 32 55SN 
WILLIAMS, Richard B.569 01 67MM1 
WILSON, C. E.517 09 30IC3 
WISNIEWSKI, Joseph530 22 36FN 
WITHERSPOON, James452 61 29FN 
WITTIG, Robert M.537 07 98RDSN5/22/60
WRIGHT, John H.237 09 93FN 
WOOD, W. S.238 94 00FT2 
YOUNG, George A.921 62 75YNC 
ZUCK, Loren T.531 71 84BTFN