NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
ARNHEITER, Marcus A. | 554819 | LT | Operations | 6/3/1958 |
BREMER, Brian F. | 598139 | ENS | Asst 1st LT | 5/23/1959 |
BROOKS, James A | 600589 | ENS | Asst Supply | 2/26/1960 |
COBURN, Philip G. | 631685 | ENS | Asst DCt | 5/11/1959 |
FALLIS, Robert L | 620889 | LT jg | CIC | 2/2/1958 |
HARRELL, Gerald V. | 617474 | LT jg | ASW | 5/18/1959 |
HILL, Malcolm T. JR | 592506 | ENS | Main prop Asst | 6/17/1959 |
LLOYD, Francis V. III | 598635 | ENS | 1st LT | 7/10/1959 |
LYONS, Samuel J. | 624753 | Ltjg | TAD | 2/29/1960 |
MULLIN, George C. | 624848 | ENS | 1st LT | 8/25/1958 |
NORMAN, Robert J. | 199318 | CDR | CO | 7/6/1959 |
ROBERTS, James B. | 619747 | LT jg | Gunnery | 8/24/1957 |
SIMMONS, George T. | 630928 | ENS | ORD Div | 7/9/1959 |
SLABEY, Theodore M. | 369558 | LTCDR | XO | 10/9/1959 |
STAHL, Robert L. | 579855 | LT jg | Disbursing | 11/13/1958 |
STODDART, Richard S. | 579649 | LT jg | Comm | 6/23/1958 |
YUSKIS, Edward C. | 618447 | LT jg | Engineering | 12/22/1957 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
ARNHEITER, Marcus A. | 554819 | LT | Operations | 6/3/1958 |
BREMER, Brian F. | 598139 | ENS | Asst 1st LT | 5/23/1959 |
BROOKS, James A | 600589 | ENS | Disbursing | 2/26/1960 |
COBURN, Philip G. | 631685 | ENS | Asst DCt | 5/11/1959 |
FALLIS, Robert L | 620889 | LT jg | CIC | 2/2/1958 |
HARRELL, Gerald V. | 617474 | LT jg | ASW | 5/18/1959 |
HILL, Malcolm T. JR | 592506 | ENS | Main prop Asst | 6/17/1959 |
LLOYD, Francis V. III | 598635 | ENS | 1st LT | 7/10/1959 |
NORMAN, Robert J. | 199318 | CDR | CO | 7/6/1959 |
ROBERTS, James B. | 619747 | LT jg | Gunnery | 8/24/1957 |
SIMMONS, George T. | 630928 | ENS | ORD Div | 7/9/1959 |
SLABEY, Theodore M. | 369558 | LTCDR | XO | 10/9/1959 |
STAHL, Robert L. | 579855 | LT jg | Disbursing | 11/13/1958 |
STODDART, Richard S. | 579649 | LT jg | Comm | 6/23/1958 |
YUSKIS, Edward C. | 618447 | LT jg | Engineering | 12/22/1957 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | ENS | CIC | 4/23/1960 |
BREMER, Brian F. | 598139 | ENS | Comm | 5/23/1959 |
BROOKS, James A | 600589 | ENS | Supply | 2/26/1960 |
COBURN, Philip G. | 631685 | ENS | Asst DCt | 5/11/1959 |
FALLIS, Robert L | 620889 | LT jg | Operations | 2/2/1958 |
HILL, Malcolm T. JR | 592506 | ENS | Main prop Asst | 6/17/1959 |
LLOYD, Francis V. III | 598635 | ENS | 1st LT | 7/10/1959 |
NORMAN, Robert J. | 199318 | CDR | CO | 7/6/1959 |
ROBERTS, James B. | 619747 | LT jg | Gunnery | 8/24/1957 |
SIMMONS, George T. | 630928 | ENS | ORD Div | 7/9/1959 |
SLABEY, Theodore M. | 369558 | LTCDR | XO | 10/9/1959 |
WRIGHT, Kenneth L. JR | 570377 | LT | Gunnery | 4/7/1960 |
YUSKIS, Edward C. | 618447 | LT jg | Engineering | 12/22/1957 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | ENS | CIC | 4/23/1960 |
BREMER, Brian F. | 598139 | ENS | Comm | 5/23/1959 |
BROOKS, James A | 600589 | ENS | Supply | 2/26/1960 |
COBURN, Philip G. | 631685 | ENS | Asst DCt | 5/11/1959 |
FALLIS, Robert L | 620889 | LT jg | Operations | 2/2/1958 |
HILL, Malcolm T. JR | 592506 | ENS | Main prop Asst | 6/17/1959 |
LLOYD, Francis V. III | 598635 | ENS | 1st LT | 7/10/1959 |
NORMAN, Robert J. | 199318 | CDR | CO | 7/6/1959 |
PHILLIPS, James M. | 601768 | Ltjg | 1st LT | 5/6/1960 |
ROBERTS, James B. | 619747 | LT jg | Gunnery | 8/24/1957 |
SIMMONS, George T. | 630928 | ENS | ORD Div | 7/9/1959 |
SLABEY, Theodore M. | 369558 | LTCDR | XO | 10/9/1959 |
WRIGHT, Kenneth L. JR | 570377 | LT | Gunnery | 4/7/1960 |
YUSKIS, Edward C. | 618447 | LT jg | Engineering | 12/22/1957 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | ENS | CIC | 4/23/1960 |
BAYLEY, Christopher T. | 638658 | ENS | Asst Comm | 6/21/1960 |
BREMER, Brian F. | 598139 | ENS | Comm | 5/23/1959 |
BROOKS, James A | 600589 | ENS | Supply | 2/26/1960 |
COBURN, Philip G. | 631685 | ENS | Asst DCt | 5/11/1959 |
FALLIS, Robert L | 620889 | LT jg | Operations | 2/2/1958 |
HILL, Malcolm T. JR | 592506 | ENS | Main prop Asst | 6/17/1959 |
LLOYD, Francis V. III | 598635 | ENS | 1st LT | 7/10/1959 |
NORMAN, Robert J. | 199318 | CDR | CO | 7/6/1959 |
PHILLIPS, James M. | 601768 | Lt jg | 1st LT | 5/6/1960 |
SIMMONS, George T. | 630928 | ENS | ASW | 7/9/1959 |
SLABEY, Theodore M. | 369558 | LTCDR | XO | 10/9/1959 |
WRIGHT, Kenneth L. JR | 570377 | LT | Gunnery | 4/7/1960 |
YUSKIS, Edward C. | 618447 | LT jg | Engineering | 12/22/1957 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | ENS | CIC | 4/23/1960 |
BAYLEY, Christopher T. | 638658 | ENS | Asst FC | 6/21/1960 |
BREMER, Brian F. | 598139 | ENS | Comm | 5/23/1959 |
BROOKS, James A | 600589 | ENS | Supply | 2/26/1960 |
COBURN, Philip G. | 631685 | ENS | Asst DCt | 5/11/1959 |
FALLIS, Robert L | 620889 | LT jg | Operations | 2/2/1958 |
HILL, Malcolm T. JR | 592506 | ENS | Main prop Asst | 6/17/1959 |
LLOYD, Francis V. III | 598635 | ENS | 1st LT | 7/10/1959 |
MAGEE, William C. | 433091 | |||
NORMAN, Robert J. | 199318 | CDR | CO | 7/6/1959 |
PHILLIPS, James M. | 601768 | Ltjg | 1st LT | 5/6/1960 |
SIMMONS, George T. | 630928 | ENS | ASW | 7/9/1959 |
SLABEY, Theodore M. | 369558 | LTCDR | XO | 10/9/1959 |
TAYLOR, Raynor A. | 641802 | |||
WRIGHT, Kenneth L. JR | 570377 | LT | Gunnery | 4/7/1960 |
YUSKIS, Edward C. | 618447 | LT jg | Engineering | 12/22/1957 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | ENS | CIC | 4/23/1960 |
BAYLEY, Christopher T. | 638658 | ENS | Asst FC | 6/21/1960 |
BREMER, Brian F. | 598139 | ENS | Comm | 5/23/1959 |
BROOKS, James A | 600589 | ENS | Supply | 2/26/1960 |
COBURN, Philip G. | 631685 | ENS | Elect Matl | 5/11/1959 |
HILL, Malcolm T. JR | 592506 | ENS | Asst damage ctl | 6/17/1959 |
LLOYD, Francis V. III | 598635 | ENS | 1st LT | 7/10/1959 |
MAGEE, William C. | 433091 | |||
NORMAN, Robert J. | 199318 | CDR | CO | 7/6/1959 |
PHILLIPS, James M. | 601768 | Ltjg | 1st LT | 5/6/1960 |
SIMMONS, George T. | 630928 | ENS | ASW | 7/9/1959 |
SLABEY, Theodore M. | 369558 | LTCDR | XO | 10/9/1959 |
TAYLOR, Raynor A. | 641802 | ENS | Asst main prop | 9/1/1960 |
WRIGHT, Kenneth L. JR | 570377 | LT | Gunnery | 4/7/1960 |
YUSKIS, Edward C. | 618447 | LT jg | Engineering | 12/22/1957 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | ENS | CIC | 4/23/1960 |
BAYLEY, Christopher T. | 638658 | ENS | Asst FC | 6/21/1960 |
BREMER, Brian F. | 598139 | ENS | Comm | 5/23/1959 |
BROOKS, James A | 600589 | ENS | Supply | 2/26/1960 |
COBURN, Philip G. | 631685 | ENS | Elect Matl | 5/11/1959 |
HILL, Malcolm T. JR | 592506 | ENS | Asst damage ctl | 6/17/1959 |
LLOYD, Francis V. III | 598635 | ENS | 1st LT | 7/10/1959 |
MAGEE, William C. | 433091 | LtCDR | XO | 10/5/1960 |
NORMAN, Robert J. | 199318 | CDR | CO | 7/6/1959 |
PHILLIPS, James M. | 601768 | Ltjg | 1st LT | 5/6/1960 |
SIMMONS, George T. | 630928 | ENS | ASW | 7/9/1959 |
TAYLOR, Raynor A. | 641802 | ENS | Asst main prop | 9/1/1960 |
WRIGHT, Kenneth L. JR | 570377 | LT | Gunnery | 4/7/1960 |
YUSKIS, Edward C. | 618447 | LT jg | Engineering | 12/22/1957 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | ENS | Navigator | 4/23/1960 |
BAYLEY, Christopher T. | 638658 | ENS | Asst FC | 6/21/1960 |
BREMER, Brian F. | 598139 | LTjg | Comm | 5/23/1959 |
BROOKS, James A | 600589 | LTjg | Supply | 2/26/1960 |
COBURN, Philip G. | 631685 | LTjg | CIC | 5/11/1959 |
EGAN, Charles F. JR | 643454 | ENS | 12/19/1960 | |
HILL, Malcolm T. JR | 592506 | LTjg | Engineering | 6/17/1959 |
LLOYD, Francis V. III | 598635 | LTjg | 1st LT | 7/10/1959 |
MAGEE, William C. | 433091 | LtCDR | XO | 10/5/1960 |
NORMAN, Robert J. | 199318 | CDR | CO | 7/6/1959 |
PHILLIPS, James M. | 601768 | LTjg | Gunnery | 5/6/1960 |
SIMMONS, George T. | 630928 | LTjg | ASW | 7/9/1959 |
TAYLOR, Raynor A. | 641802 | ENS | Asst main prop | 9/1/1960 |
WRIGHT, Kenneth L. JR | 570377 | LT | Operations | 4/7/1960 |
YUSKIS, Edward C. | 618447 | LT jg | Engineering | 12/22/1957 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | LTjg | Navigator | 4/23/1960 |
BAYLEY, Christopher T. | 638658 | ENS | Asst FC | 6/21/1960 |
BREMER, Brian F. | 598139 | LTjg | Comm | 5/23/1959 |
BROOKS, James A | 600589 | LTjg | Supply | 2/26/1960 |
COBURN, Philip G. | 631685 | LTjg | CIC | 5/11/1959 |
CRAIG, Allen H. | 196778 | 7/3/1961 | ||
EGAN, Charles F. JR | 643454 | ENS | Damage Control | 12/19/1960 |
HILL, Malcolm T. JR | 592506 | LTjg | Engineering | 6/17/1959 |
LLOYD, Francis V. III | 598635 | LTjg | 1st LT | 7/10/1959 |
MAGEE, William C. | 433091 | LtCDR | XO | 10/5/1960 |
NORMAN, Robert J. | 199318 | CDR | CO | 7/6/1959 |
PHILLIPS, James M. | 601768 | LTjg | Gunnery | 5/6/1960 |
SIMMONS, George T. | 630928 | LTjg | ASW | 7/9/1959 |
TAYLOR, Raynor A. | 641802 | ENS | Asst main prop | 9/1/1960 |
WRIGHT, Kenneth L. JR | 570377 | LT | Operations | 4/7/1960 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | LTjg | Navigator | 4/23/1960 |
BAYLEY, Christopher T. | 638658 | ENS | Asst FC | 6/21/1960 |
BREMER, Brian F. | 598139 | LTjg | Comm | 5/23/1959 |
BROOKS, James A | 600589 | LTjg | Supply | 2/26/1960 |
COBURN, Philip G. | 631685 | LTjg | CIC | 5/11/1959 |
CRAIG, Allen H. | 196778 | 7/3/1961 | ||
EGAN, Charles F. JR | 643454 | ENS | Dam.Ctl Asst | 12/19/1960 |
HILL, Malcolm T. JR | 592506 | LTjg | Engineering | 6/17/1959 |
LLOYD, Francis V. III | 598635 | LTjg | 1st LT | 7/10/1959 |
MAGEE, William C. | 433091 | LtCDR | XO | 10/5/1960 |
NORMAN, Robert J. | 199318 | CDR | CO | 7/6/1959 |
PHILLIPS, James M. | 601768 | LTjg | Gunnery | 5/6/1960 |
SIMMONS, George T. | 630928 | LTjg | ASW | 7/9/1959 |
TAYLOR, Raynor A. | 641802 | ENS | Asst main prop | 9/1/1960 |
WRIGHT, Kenneth L. JR | 570377 | LT | Operations | 4/7/1960 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | LTjg | Navigator | 4/23/1960 |
BAYLEY, Christopher T. | 638658 | ENS | Asst FC | 6/21/1960 |
BREMER, Brian F. | 598139 | LTjg | Comm | 5/23/1959 |
BROOKS, James A | 600589 | LTjg | Supply | 2/26/1960 |
COBURN, Philip G. | 631685 | LTjg | CIC | 5/11/1959 |
CRAIG, Allen H. | 196778 | 7/3/1961 | ||
EGAN, Charles F. JR | 643454 | ENS | Dam.Ctl Asst | 12/19/1960 |
HILL, Malcolm T. JR | 592506 | LTjg | Engineering | 6/17/1959 |
KREBS, Edward S. | 643588 | ENS | Asst Supply | 6/5/1961 |
LLOYD, Francis V. III | 598635 | LTjg | 1st LT | 7/10/1959 |
MAGEE, William C. | 433091 | LtCDR | XO | 10/5/1960 |
NORMAN, Robert J. | 199318 | CDR | CO | 7/6/1959 |
PHILLIPS, James M. | 601768 | LTjg | Gunnery | 5/6/1960 |
SIMMONS, George T. | 630928 | LTjg | ASW | 7/9/1959 |
TAYLOR, Raynor A. | 641802 | ENS | Asst main prop | 9/1/1960 |
WRIGHT, Kenneth L. JR | 570377 | LT | Operations | 4/7/1960 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | LTjg | Navigator | 4/23/1960 |
BAYLEY, Christopher T. | 638658 | ENS | Asst FC | 6/21/1960 |
BREMER, Brian F. | 598139 | LTjg | Comm | 5/23/1959 |
COBURN, Philip G. | 631685 | LTjg | CIC | 5/11/1959 |
CRAIG, Allen H. | 196778 | CDR | CO | 7/3/1961 |
EGAN, Charles F. JR | 643454 | ENS | Dam.Ctl Asst | 12/19/1960 |
HILL, Malcolm T. JR | 592506 | LTjg | Engineering | 6/17/1959 |
KREBS, Edward S. | 643588 | ENS | Asst Supply | 6/5/1961 |
MAGEE, William C. | 433091 | LtCDR | XO | 10/5/1960 |
PHILLIPS, James M. | 601768 | LTjg | Gunnery | 5/6/1960 |
SIMMONS, George T. | 630928 | LTjg | ASW | 7/9/1959 |
TAYLOR, Raynor A. | 641802 | ENS | Asst main prop | 9/1/1960 |
WRIGHT, Kenneth L. JR | 570377 | LT | Operations | 4/7/1960 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | LTjg | Navigator | 4/23/1960 |
BAYLEY, Christopher T. | 638658 | ENS | Asst FC | 6/21/1960 |
BREMER, Brian F. | 598139 | LTjg | Comm | 5/23/1959 |
COBURN, Philip G. | 631685 | LTjg | CIC | 5/11/1959 |
CRAIG, Allen H. | 196778 | CDR | CO | 7/3/1961 |
EGAN, Charles F. JR | 643454 | ENS | Dam.Ctl Asst | 12/19/1960 |
ELLIS, Peter B. | 633513 | ENS | Asst ASW | 9/1/1961 |
FINCH, Paul F. | 647253 | ENS | Asst Comm | 9/1/1961 |
GALLAGHER, Eugene J. | 647128 | ENS | 1st LT | 9/1/1961 |
GRINNELL, Donald P. | 647591 | ENS | Asst CIC | 9/1/1961 |
HILL, Malcolm T. JR | 592506 | LTjg | Engineering | 6/17/1959 |
KREBS, Edward S. | 643588 | ENS | Supply | 6/5/1961 |
MAGEE, William C. | 433091 | LtCDR | XO | 10/5/1960 |
PHILLIPS, James M. | 601768 | LTjg | Gunnery | 5/6/1960 |
SIMMONS, George T. | 630928 | LTjg | ASW | 7/9/1959 |
TAYLOR, Raynor A. | 641802 | ENS | Asst main prop | 9/1/1960 |
WRIGHT, Kenneth L. JR | 570377 | LT | Operations | 4/7/1960 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | LTjg | Navigator | 4/23/1960 |
BAYLEY, Christopher T. | 638658 | ENS | Asst FC | 6/21/1960 |
BREMER, Brian F. | 598139 | LTjg | Comm | 5/23/1959 |
COBURN, Philip G. | 631685 | LTjg | Operations | 5/11/1959 |
CRAIG, Allen H. | 196778 | CDR | CO | 7/3/1961 |
EGAN, Charles F. JR | 643454 | ENS | Dam.Ctl Asst | 12/19/1960 |
ELLIS, Peter B. | 633513 | ENS | ASW | 9/1/1961 |
FINCH, Paul F. | 647253 | ENS | Asst Comm | 9/1/1961 |
GALLAGHER, Eugene J. | 647128 | ENS | 1st LT | 9/1/1961 |
GRINNELL, Donald P. | 647591 | ENS | CIC | 9/1/1961 |
HILL, Malcolm T. JR | 592506 | LTjg | Engineering | 6/17/1959 |
KREBS, Edward S. | 643588 | ENS | Supply | 6/5/1961 |
MAGEE, William C. | 433091 | LtCDR | XO | 10/5/1960 |
PHILLIPS, James M. | 601768 | LTjg | Gunnery | 5/6/1960 |
SIMMONS, George T. | 630928 | LTjg | Gunnery | 7/9/1959 |
SMALL, Robert H. | 543172 | LtCDR | XO | 10/25/1961 |
TAYLOR, Raynor A. | 641802 | ENS | Asst main prop | 9/1/1960 |
WRIGHT, Kenneth L. JR | 570377 | LT | Operations | 4/7/1960 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | LTjg | Navigator | 4/23/1960 |
BAYLEY, Christopher T. | 638658 | ENS | Asst FC | 6/21/1960 |
BREMER, Brian F. | 598139 | LTjg | Comm | 5/23/1959 |
COBURN, Philip G. | 631685 | LTjg | Operations | 5/11/1959 |
CRAIG, Allen H. | 196778 | CDR | CO | 7/3/1961 |
EGAN, Charles F. JR | 643454 | ENS | Asst Main Prop | 12/19/1960 |
ELLIS, Peter B. | 633513 | ENS | ASW | 9/1/1961 |
FINCH, Paul F. | 647253 | ENS | Asst Comm | 9/1/1961 |
GALLAGHER, Eugene J. | 647128 | ENS | 1st LT | 9/1/1961 |
GRINNELL, Donald P. | 647591 | ENS | CIC | 9/1/1961 |
HILL, Malcolm T. JR | 592506 | LTjg | Engineering | 6/17/1959 |
KELLEHER, John M | 654524 | ENS | Asst 1st LT | 11/30/1961 |
KREBS, Edward S. | 643588 | ENS | Supply | 6/5/1961 |
SIMMONS, George T. | 630928 | LTjg | Gunnery | 7/9/1959 |
SMALL, Robert H. | 543172 | LtCDR | XO | 10/25/1961 |
TAYLOR, Raynor A. | 641802 | ENS | Damage Contl | 9/1/1960 |
NAME | SERIAL | RANK | DUTY |
DATE
ON BOARD |
Transcribed by Charlie Angevine | ||||
BALDWIN, David K. | 599695 | LTjg | Navigator | 4/23/1960 |
BAYLEY, Christopher T. | 638658 | ENS | Asst FC | 6/21/1960 |
BREMER, Brian F. | 598139 | LTjg | Comm | 5/23/1959 |
COBURN, Philip G. | 631685 | LTjg | Operations | 5/11/1959 |
CRAIG, Allen H. | 196778 | CDR | CO | 7/3/1961 |
EGAN, Charles F. JR | 643454 | ENS | Asst Main Prop | 12/19/1960 |
ELLIS, Peter B. | 633513 | ENS | ASW | 9/1/1961 |
FINCH, Paul F. | 647253 | ENS | Asst Comm | 6/27/1961 |
GALLAGHER, Eugene J. | 647128 | ENS | 1st LT | 9/1/1961 |
GRINNELL, Donald P. | 647591 | ENS | CIC | 9/1/1961 |
HILL, Malcolm T. JR | 592506 | LTjg | Engineering | 6/17/1959 |
KELLEHER, John M | 654524 | ENS | Asst 1st LT | 11/30/1961 |
KREBS, Edward S. | 643588 | ENS | Supply | 6/5/1961 |
SIMMONS, George T. | 630928 | LTjg | Gunnery | 7/9/1959 |
SIPLE, Terrence E | 633153 | Ltjg | 12/28/1961 | |
SMALL, Robert H. | 543172 | LtCDR | XO | 10/25/1961 |
TAYLOR, Raynor A. | 641802 | LTjg | Damage Contl | 9/1/1960 |