Spring 1953

CREW MUSTER ROLL — USS ABBOT (DD629) — 20 FEBRUARY 1953
DATE
NAMES/NRATINGON BOARD
Transcribed by Charlie Angevine
ADABAHR, Louis H210 33 32FA12/19/1951
ADAMS, Vernon E.439 29 84FN12/16/1952
ADDICKS, Charlie K417 44 48FA12/22/1950
AFFUSO, Dominick A.421 72 49SA12/19/1951
ALLEN, Harold R.427 74 06SA8/1/1951
ALLISON, Shelton E.930 29 26SA12/19/1951
ALMQUIST, Richard300 37 75EN33/27/1952
ANDERSON, Victor P.367 75 70EMFA2/18/1951
ANDERSON, William B.730 23 00RD32/18/1951
APPELQUIST, Rodney K.366 44 88EMFA2/18/1951
ARNOLD, James F.388 25 27FA2/18/1951
ASHMANSKAS, Albert A.421 88 56FA12/19/1951
ASTRUM, Carl J.366 41 05FA2/18/1951
AUGUSTYN, Joseph R.900 89 31SA2/19/1952
BAKER, Charles W.930 25 99CS36/16/1952
BAKER, Nathan R. Jr.415 75 16SA7/9/1952
BARIL, George J.901 34 69SA12/6/1952
BARIL, Leo H.606 44 77DC211/4/1951
BARNES, Rufus R327 24 37FA4/13/1951
BARNETT, Donald L.332 15 24SA2/19/1952
BARNETT, James E.417 27 65SA12/19/1951
BARRY, Robert W.421 95 12SA2/19/1952
BARTA, Robert F.375 85 66CSC10/20/1951
BARTLETT, William E.258 08 23MMC3/20/1952
BASKIN, Willis D.421 88 72SA12/19/1951
BATTERSON, Allen G.421 88 79SA12/19/1951
BEADLESCOMB, C. H.277 82 69SA12/19/1951
BEDNER, Emil J.235 92 58RDSA3/21/1952
BEERS, Harold W.311 21 41QMC10/8/1951
BENDER, Sherwood H.421 88 76SA12/19/1951
BENNETT, Harold L.266 13 79MM12/19/1952
BENSEN, Russell W.912 10 28FA4/4/1952
BIALO, Morgan J.433 55 19SA7/6/1952
BIBEAU, Roger R.436 13 78SA12/19/1951
BICKEL, Robert D.303 98 90RDSA10/22/1951
BICKMEYER, Richard911 77 97SA4/15/1952
BIRDSELL, Edwin E.930 00 15SA2/18/1951
BLACKWELL, C. E. Jr.631 76 43FA2/18/1951
BLANKENSHIP, A. F.277 82 77FA12/19/1951
BLENIS, L. W.361 65 86FTSN4/2/1952
BLY, John R.421 88 41SA12/19/1951
BORG, Arthur M.323 77 21SA12/19/1951
BOYD, William F.758 70 80SN2/18/1951
BROOKS, Larry433 55 29SA2/19/1952
BROOM, Oscar S.348 15 30TA2/18/1951
BROWN, Donald E.318 48 45FA2/18/1951
BRUNELLE, John K.900 94 42SA4/15/1952
BUTLER, Alphonso750 25 74TA2/8/1952
BYRON, Dwayne365 54 76FA12/22/1950
CANNAVARO, Thomas W.421 88 67SA4/14/1952
CARON, Alcide E.415 88 41FA4/4/1952
CARTRITE, Leonard E.984 24 74EN22/18/1951
CASSELBURY, Daniel S.422 88 94FA12/19/1951
CERATT, James C.422 88 79FA1/24/1952
CHAMBERS, Robert L.433 55 37SA2/19/1952
CHAPMAN, John H. Jr.264 48 03SA2/18/1951
CHARNOCK, S. P.265 77 67MMC3/20/1952
CHASE, Donald M.900 86 90SA12/21/1951
CHORBA, Elmer254 09 89SN2/18/1951
CLIFFORD, Thomas R.427 82 90SA2/19/1952
COLBY, Walter E.495 82 62TMSA3/21/1952
COLLOPY, Charles E.260 12 18SN11/9/1952
CONN, Dwight W.516 56 64RMC2/18/1951
COOPER, Norman W.385 98 71QM212/9/1951
CORNWELL, Dwight W.792 21 52FA2/18/1951
COTTON, Harvey415 55 05SA4/4/1952
COUNSELMAN, Howard M.365 54 82FA12/22/1950
CRAINE, Ronald433 18 48MMFN10/17/1951
CRARY, Norman C.989 08 91FA4/13/1951
CRISTINZIO, J. A. Jr.439 35 18SA4/2/1952
DAVENPORT, R. F.327 45 74FA12/22/1950
DAVIS, Harry E.985 32 02ME31/2/1952
DICKMAN, Richard J.719 99 74SA4/14/1952
DIERKING, David B.303 75 39SHSN5/10/1951
DIETSCH, John F.373 36 21SA4/12/1951
DONOVAN, James C.900 91 51SR4/2/1952
DOUCETTE, Edmund D752 60 08BT32/18/1951
DOWD, Joseph A.416 88 45SA4/4/1952
DOWNEY, Timothy G.715 56 61SN2/18/1951
DRY, Merle G361 57 69FA2/18/1951
DUCKWORTH, James I.375 99 53HMC2/19/1951
DUFFUS, Richard J.263 19 18SA5/10/1951
DUKE, Joe V.417 44 60FA12/22/1950
DUNBAR, Lewis F.417 44 56FA12/22/1950
DUNHAM, George T.752 68 93MM31/10/1951
DUPONT, Robert A.752 92 90SN2/18/1951
DURLING, Roger C.436 23 25SA4/4/1952
EDE, William D.344 54 42SN2/18/1951
ELIFRITZ, William Jr.322 04 44QM13/21/1952
ELLIOTT, Eugene M.364 08 85FA4/11/1952
ENDRES, Leonard R.992 81 17CSSN3/23/1951
ETHERIDGE, Fairley347 74 14CSSN2/18/1951
FANDEL, Michael P.427 53 56SA2/19/1952
FAUST, Harry J.278 04 22SA4/4/1952
FEDO, Robert J.303 75 67SN5/10/1951
FERGUSON, Jimmy297 57 38FA11/9/1952
FERGUSON, Robert C.422 39 38SA5/10/1951
FILARDI, Robert J.912 10 11SA7/9/1952
FITCHHORN, Henry C.303 52 27FA4/13/1951
FLORA, Carmen F.912 04 42SA4/4/1952
FOERDER, Robert L.299 99 95MM14/18/1952
FOLTZ, Bill J.987 31 70SA12/21/1952
FORSTER, Edward C.235 71 88DRSA10/7/1951
FORWOOD, Sterling E.460 18 49FA4/4/1952
GAMMON, Samuel W. Jr.376 47 76GM312/28/1950
GARBANDT, Richard910 23 62SN3/20/1952
GEDIMAN, Alvin E.210 13 90SO31/2/1952
GIANNETTI, M. A. J. Jr.901 05 66SA4/4/1952
GILLUM, Charles T.288 27 54SA1/5/1952
GOODWIN, Raymond C.426 22 88SN10/31/1951
GORDON, R. H. Jr.364 78 61SN2/18/1951
GORMAND, William R.254 04 60BT24/16/1952
GRANT, Marshall A.431 06 94SA12/21/1952
GRANT, Robert A655 41 05EMFN2/19/1951
GRAY, James M252 97 30BT13/7/1951
GREER, Boyd D.373 14 56SA12/21/1952
GRIFFITH, J. H. Jr.460 24 64SA4/4/1952
GRIMM, David G.445 61 15SA12/21/1952
GUERRERO, Edward G.569 60 06SHSA2/18/1951
GUESS, Norman433 55 75SA2/19/1952
HALSEY, Hubert H.632 47 74GM112/19/1951
HAMBOR, John714 63 00RD32/18/1951
HART, James C.431 13 46SA12/21/1952
HASTEN, Harry R.445 54 78FA10/24/1952
HAZELL, Jack384 85 79FA12/31/1952
HAZLIP, Clair W.351 91 24RDSN12/30/1951
HEIGHT, Richard W.423 80 66SA4/12/1951
HERKES, Neil A. Jr.431 22 90FA10/24/1952
HERMAN, Fred Jr.303 75 59SA5/10/1951
HESS, John W.790 50 11SN3/21/1951
HOLDEN, Bernard J.381 06 58MMC2/19/1951
HOREY, Robert N.499 46 97SA11/23/1952
HRASOK, George J.708 89 11BT23/30/1951
HULL, Richard E.277 23 64SA5/10/1951
HUTCHENS, Donald L.281 18 29FA12/22/1950
HUTCHINSON, Theodore281 18 22FA12/22/1950
JACKSON, R. S. Jr.417 44 55FA12/22/1950
JENSEN, William M.425 66 14SA4/12/1951
JOHNSON, Clovis E.295 60 47CSC12/21/1951
JOHNSON, Samuel D.288 79 64FA11/10/1952
JONES, Jack W.367 05 48SOSN2/18/1951
KAGLIK, John F. Jr.901 05 57FA4/4/1952
KALINOWSKI, John B.421 78 45MMFA3/21/1952
KEANE, Paul F.432 67 85SA12/31/1952
KEEFE, Arthur A. Jr.211 65 27BM34/2/1952
KELLY, John J.911 97 52FA4/4/1952
KLEIN, Robert462 92 08FA11/9/1952
KLINE, Richard H.300 89 76IC12/18/1951
KOSTICH, Michael E.750 42 91SA12/31/1952
KRAUSE, Vance D335 31 32FA1/10/1951
LAFONTAINE, Leo J.211 67 27SN2/18/1951
LAGROU, Richard J.234 14 16BMC10/24/1952
LAMBERT, Morris D348 11 12FA1/10/1951
LANDERS, Lloyd E.382 14 00BT13/30/1951
LANGLEY, Norman F.210 46 82FA12/31/1952
LANYON, Robert D.900 40 38ETSN12/9/1951
LENNEAR, Leo V. Jr.555 55 49SD210/23/1952
LENTS, James A.865 25 85SN2/18/1951
LEONARD, Walter M.718 31 83FN3/21/1951
LEVICK, Gordon W.750 43 81FA12/6/1952
LOSICWICZ, R. E.433 44 02MMFA3/21/1952
LUCAS, William J.340 67 96FA4/13/1951
LUM, Alvin P.333 96 95FA12/6/1952
MAHONEY, Robert W.415 80 84SN4/2/1952
MARSHALL, David E.752 61 28PN212/26/1952
MARTIN, ALbert R.288 33 48SA2/18/1951
MARVIN, Eugene W. Jr.558 33 05GM37/20/1951
McKINNEY, Willdie D.954 67 68SA2/18/1951
McQUISTON, Ferd T.954 67 68BMSN1/29/1952
MILLER, Thomas J.989 08 92FN5/29/1951
MILLETT, Kenneth E.210 26 86RDSA2/3/1952
MINEAR, Charles E258 28 94TMC2/19/1951
MINNERLY, Robert C.223 72 36FCC1/2/1952
MITCHELL, Irvin L.758 55 89BM32/18/1951
MONTGOMERY, Robert V.347 86 83SO32/18/1951
MOORE, Edwin R.990 97 04SN3/23/1951
MORETZ, Joseph422 28 79FA1/10/1951
MORGAN, Wayne Jr.755 11 99SN2/18/1951
MOUNT, James D.554 96 98SA2/18/1951
MURRAY, Maurice E. Jr.425 67 15SA4/12/1951
NELLY, James C.387 83 88RM24/15/1952
NELSON, Richard T.415 61 78SA4/4/1952
NELSON, William E.361 70 12FA4/13/1951
NEVES, Leonard A.335 44 48SA12/21/1952
NICHOLSON, William365 67 50EMFN7/22/1951
NORMAN, George302 36 33BT33/4/1951
O’BRIEN, Edward G.333 39 37SA4/4/1952
O’CONNELL, Edward J.202 10 98BM33/24/1952
ODDO, Joseph M.424 42 88MMFA4/2/1952
OJALA, William T.427 32 66RMSA12/22/1951
OLSEN, Alvin E.387 85 99SN2/18/1951
O’NEAL, James F.296 03 40BM17/8/1951
PALEY, John422 74 45SN4/2/1952
PEMBERTON, Clyde E.930 04 97SN2/18/1951
PENNINGTON, Joe B.297 09 87FA4/13/1951
PERKINSON, H. N. Jr.327 35 23SA5/10/1941
PERRIN, James L.996 21 79SA4/4/1952
PERRY, Luke W.631 48 21MM23/31/1952
PETERSON, Robert W.445 67 53SA12/17/1952
PETERSON, Russell A.416 13 28SN2/18/1951
PFAHL, Edwin C.445 61 22SA12/17/1952
PIERCE, Joseph R.750 34 67SA11/10/1952
PIKE, Edward J.415 78 93SA4/4/1952
PORTMAN, Bernard F.288 41 90SA5/10/1951
POWERS, William J.415 70 45SA4/4/1952
PUTNAM, Robert J. Jr445 68 36SA12/17/1952
RAYMOND, Lou A.304 26 17RMSA12/22/1951
REED, John H.569 52 58SOSN3/21/1951
REED, Johnnie F.347 54 23BT31/3/1952
RICHARDSON, Lenard268 30 09SD29/30/1952
RICHARDS, Eugene G.337 31 81SK14/1/1952
ROBB, Luther R.365 42 49PN33/21/1952
ROBERTS, Elliott Jr.440 80 84SA10/19/1952
ROBINSON, Niels O.291 75 00QM34/16/1952
ROTEN, Dane427 94 90RDSA2/3/1952
SALO, James F.236 24 73SA12/19/1952
SALOMON, Laurence C.233 07 73ETSN8/8/1951
SALTALAMACCLIA, A. D.434 30 14SA12/19/1952
SANDERS, Raymond F.445 66 19SA12/17/1952
SANTANIELLO, P.918 09 94SA4/4/1952
SCHAPER, William G.464 28 32SA12/19/1952
SCHLAKE, Wilber D.318 46 13FA12/22/1950
SCHNEIDER, Robert P.281 24 11SN3/20/1952
SCHWARTZ, Donald208 32 28SOSN3/21/1952
SCHWEITZER, Joseph E.288 21 95SA5/10/1951
SCHWER, Everett C.31 38 92MM38/26/1951
SELF, George H.364 85 88MM31/10/1951
SHUMAN, Jack Jr.263 36 26SOSN2/18/1951
SILVESTRO, L. S.912 10 03SA4/4/1952
SIMEONE, Joseph A.235 78 54RMSA12/19/1951
SKIFIC, Robert J.425 76 21SA4/12/1951
SMILEY, David J.427 51 02SA2/19/1952
SMILEY, Robert N.550 72 31SA10/24/1952
SMITH, Jack433 36 58SA4/14/1952
SMITH, Richard A.463 04 01SA11/9/1952
SNYDER, Herbert P.651 29 52DK212/20/1952
SNYDER, William M.460 24 75SA4/11/1952
SOFIE, John E.387 93 42SN3/23/1951
SPENCER, John H.425 66 12SA4/12/1951
STOLLER, Willard W.425 67 16SA4/12/1951
STOTTS, William M.707 79 35TM21/2/1952
STRATTON, William P.211 66 33SA2/18/1951
STRAUSS, Thomas E.253 83 02FTSN11/20/1951
STREIB, Leonard H.304 32 14SA12/22/1951
SWICK, James A.571 67 43FA12/22/1950
SWOPE, Robert H.297 03 08FA12/22/1950
THOMAS, Herman438 97 05TA10/23/1952
THOMPSON, Alan L.445 53 71SA10/24/1951
THOMPSON, W. H.464 08 13SA10/24/1952
THUMANN, Robert464 07 86SA10/24/1952
TOMASKO, Richard J.464 31 80FA12/31/1952
TRACY, Jack W.426 15 24RDSA10/22/1951
UTZ, Donald M.302 54 90SN2/18/1951
VITAL, Harold J.425 32 71TA2/18/1951
VITTITOW, Charles A288 51 94SA12/8/1951
WALDROP, Lemuel D.422 07 65SA5/10/1951
WEBSTER, Kenneth W.417 09 21SN12/30/1952
WEIMER, Harold F.728 95 30MEFN10/2/1952
WHITLOCK, Leonard L.871 24 98SN3/22/1951
WICKS, James A.572 25 36FA12/19/1952
WILLIAMS, Charles N.719 64 49QMSN3/28/1952
WIMPY, Joseph P.347 97 93SA3/21/1951
WINEGARDENER, C. C.571 69 14ETSN11/20/1951
WINTER, Wilmar S.427 54 61SA2/19/1952
WOESSNER, Paul N.327 55 33SA5/10/1951
YURCKONIS, Winfield254 16 02SN2/18/1951
ZUCKERMAN, Myron421 96 37MMFA3/3/1952