Spring 1952

CREW MUSTER ROLL — USS ABBOT (DD629) — 5 MARCH 1952
DATE
NAMES/NRATINGON BOARD
Transcribed by Charlie Angevine
ADABAHR, Luois H.210 33 32FA12/19/1951
ADDICKS, Charlie K417 44 48FA12/22/1950
AFFUSO, Dominick A.421 72 49SA12/19/1951
AKIN, Milton R360 69 64SN2/18/1951
ALLEN, Harold R.427 74 06SA8/1/1951
ALLEN, Oscar M.366 49 09SA2/18/1951
ALLISON, Shelton E.930 29 26SA12/19/1951
ANDERSON, Donald W.254 24 32SN4/25/1951
ANDERSON, Victor P.367 75 70EMFA2/18/1951
ANDERSON, William B.730 23 00RD32/18/1951
ANGLIN, Earl B.995 91 38MM33/23/1951
APPELBAUM, Martin232 47 86SA3/21/1951
APPELQUIST, Rodney K.366 44 88EMFA2/18/1951
ARMSTEAD, Wendell R.365 77 67SA2/18/1951
ARNOLD, James F.388 25 27FA2/18/1951
ASHMANSKAS, Albert A.421 88 56FA12/19/1951
ASTRUM, Carl J.366 41 05FA2/18/1951
ATCHISON, Clelan D.358 42 43HM32/19/1951
AVERY, Ferdinand E.209 88 32SN2/18/1951
BAKER, Nathan R. Jr.415 75 16SA12/19/51
BARIL, Leo H.606 44 77DC211/4/1951
BARNES, Rufus R327 24 37FA4/13/1951
BARNETT, James E.417 27 65SA12/19/1951
BARTA, Robert F.375 85 66CSC10/20/1951
BASKIN, Willis D.421 88 72SA12/19/1951
BATTERSON, Allen G.421 88 79SA12/19/1951
BAXTER, Gerald K.302 65 82SN2/18/1951
BEADLESCOMB, C. H.277 82 69SA12/19/1951
BEERS, Harold W.311 21 41QMC10/8/1951
BENDER, Sherwood H.421 88 76SA12/19/1951
BIBEAU, Roger R.436 13 78SA12/19/1951
BICKEL, Robert D.303 98 90RDSA10/22/1951
BIRDSELL, Edwin E.930 00 15SA2/18/1951
BLACKWELL, C. E. Jr.631 76 43FA2/18/1951
BLANKENSHIP, A. F.277 82 77FA12/19/1951
BLY, John R.421 88 41SA12/19/1951
BOMAR, James H.278 22 04SA5/10/1951
BONE, Charles H.340 42 14ICFA2/18/1951
BORG, Arthur M.323 77 21SA12/19/1951
BOWERS, Keith W.376 84 08QMQ32/18/1951
BOYD, William F.758 70 80SN2/18/1951
BRACIKOWSKI, S. S. Jr.235 33 85YNSN2/18/1951
BROOM, Oscar S.348 15 30TA2/18/1951
BROWN, Donald E.318 48 45FA2/18/1951
BROWN, Richard J.421 88 31SA12/19/1951
BROWN, William N.421 88 69SA12/19/1951
BRUCE, Edward L.425 49 15FA4/13/1951
BRUNS, Dale E.364 67 48SN2/18/1951
BSALES, Albert421 88 53SA12/19/1951
BURGESS, William F.375 98 34MMC2/18/1951
BURNS, Benjamin B410 08 93MML15/7/1951
BURROSS, Paul F.879 40 55QM13/18/1951
BURRUS, Bobby C.351 65 72SA4/11/1951
BYERLY, Beauford D.995 91 45MM33/23/1951
BYRON, Dwayne365 54 76FA12/22/1950
CANNAVARO, Thomas W.421 88 67SA12/19/1951
CARLSON, Allen F.235 00 30SN2/18/1951
CARLSON, Charles E.414 08 93BTG12/19/1951
CARR, Harold H.752 54 64SN2/18/1951
CARTER, Jimmie C.576 74 03BT32/18/1951
CARTRITE, Leonard E.984 24 74EN22/18/1951
CARVER, John A284 02 26SN2/18/1951
CASSELBURY, Daniel S.422 88 94FA12/19/1951
CASTLEMAN, George E799 20 88SN4/9/1951
CHANIN, Martin S.715 56 50TEM32/18/1951
CHAPMAN, John H. Jr.264 48 03SA2/18/1951
CHASE, Donald M.900 86 90SA12/21/1951
CHORBA, Elmer254 09 89SN2/18/1951
CLEMMER, Melvin F.364 48 73SA2/18/1951
CLIFTON, Adrien D.996 52 47FN2/24/1951
CLODFELTER, E. L.238 49 62BTC2/19/1951
CONLEY, Britian274 36 30SD15/29/1951
CONN, Dwight W.516 56 64RMC2/18/1951
COOPER, Norman W.385 98 71QM212/9/1951
CORNELL, Alfred S.364 67 56SA2/27/1951
CORNWELL, Dwight W.792 21 52FA2/18/1951
COUNSELMAN, Howard M.365 54 82FA12/22/1950
CRAFT, Fred E.426 22 99SA5/10/1951
CRARY, Norman C.989 08 91FA4/13/1951
CUMMINGS, F. J.802 77 89FCS24/7/1951
DANSEREAU, E. J. Jr.978 00 53DK22/18/1951
DAVENPORT, R. F.327 45 74FA12/22/1950
DELWORTH, John J.293 62 91SN3/21/1951
DEWEIL, Ralph E.718 41 22SA2/18/1951
DEXTER, Robert P372 59 44FT22/18/1951
DIERKING, David B.303 75 39SHSN5/10/1951
DIETSCH, John F.373 36 21SA4/12/1951
DOUCETTE, Edmund D752 60 08BT32/18/1951
DOUGLAS, James M558 30 07CSSN2/18/1951
DOWNEY, Timothy C.715 56 61SN2/18/1951
DRY, Merle G361 57 69FA2/18/1951
DUANE, Donald718 63 20TE32/18/1951
DUBRASKI, Joseph J.800 58 28MML#5/7/1951
DUCKWORTH, James I.375 99 53HMC2/19/1951
DUFFUS, Richard J.263 19 18SA5/10/1951
DUKE, Joe V.417 44 60FA12/22/1950
DUNBAR, Lewis F.417 44 56FA12/22/1950
DUNHAM, George T.752 68 93MM31/10/1951
DUNMIRE, Philip H.250 58 30BMC7/9/1951
DUPONT, Robert A.752 92 90SN2/18/1951
EDE, William D.344 54 42SN2/18/1951
EDWARDS, William G.312 73 09GMM32/18/1951
ENDRES, Leonard R.992 81 17CSSN3/23/1951
ERICKSON, Charles211 66 22SA2/18/1951
ETHERIDGE, Fairley347 74 14CSSN2/18/1951
FEDO, Robert J.303 75 67SN5/10/1951
FELDER, Charles843 50 18SN2/18/1951
FERGUSON, Robert C.422 39 38SA5/10/1951
FINNERTY, Richard L.752 73 47YN39/3/1951
FITCHHORN, Henry C.303 52 27FA4/13/1951
FORSTER, Edward C.235 71 88DRSA10/7/1951
GAMMON, Samuel W. Jr.376 47 76GM312/28/1950
GASSMAN, Albert J954 68 12SN2/18/1951
GOEBEL, Richard J.433 18 00MMFA12/19/1951
GOMEZ, Govino565 96 93SA2/18/1951
GONZALEZ, Francis W.231 26 83SN3/23/1951
GOODWIN, Clyde R.426 22 88SA5/10/1951
GORDON, R. H. Jr.364 78 61SN2/18/1951
GORMAN, Joseph W.201 67 40QMQ12/18/1951
GORNICK, Louis J.863 21 85RMN32/18/1951
GRANT, Robert A655 41 05EMFN2/19/1951
GRAY, James M252 97 30BT13/7/1951
GRAY, Richard M366 63 24SA2/18/1951
GREEN, Lucien280 77 22SA2/18/1951
GRIFFIN, Richard E.569 64 87FA2/18/1951
GROUP, Frank G.365 78 37SN2/18/1951
GRZINCIC, Tony Jr.954 68 10SA2/19/1951
GUERRERO, Edward G.569 60 06SHSA2/18/1951
GWYNN, Jack V.317 76 92SN3/21/1951
HACKMAN, Robert K.648 01 29SK12/18/1951
HALL, Everett A.569 09 70FN2/18/1951
HALLEY, Robert W.612 44 50FPG32/18/1951
HALSEY, Hubert H.632 47 74GM112/19/1951
HAMBOR, John714 63 00RD32/18/1951
HANSON, Cedric I.302 48 45SA2/18/1951
HEIGHT, Richard W.423 80 66SA4/12/1951
HEINRICH, Richard G.426 55 17MMFN7/25/1951
HERMAN, Fred Jr.303 75 59SA5/10/1951
HERRON, Gene E.231 27 78SA2/18/1951
HESS, John W.790 50 11SN3/21/1951
HESS, Leroy A.992 63 25EM19/24/1951
HOBBS, Ollie939 65 97SHSN9/26/1951
HOFFMAN, Donald R.232 63 60SA2/18/1951
HOLDEN, Bernard J.381 06 58MMC2/19/1951
HRASOK, George J.708 89 11BT23/30/1951
HUFF, Robert929 95 28GM22/18/1951
HULL, Richard E.277 23 64SA5/10/1951
HULL, Walter L. Jr.578 84 44FN2/24/1951
HURLEY, Billy J.423 01 10SA4/11/1951
HUTCHENS, Donald L.281 18 29FA12/22/1950
HUTCHINSON, Theodore281 18 22FA12/22/1950
HUYGE, Robert A.302 48 80SN2/18/1951
JACKSON, R. S. Jr.417 44 55FA12/22/1950
JARRETT, Edwin B361 11 40ET23/17/1951
JARVIS, Phillip O.211 56 80FN1/6/1951
JENSEN, William M.425 66 14SA4/12/1951
JONES, Jack W.367 05 48SOSN2/18/1951
JONES, Jesse C.325 11 21EM310/23/1951
JOSEPH, John302 29 34SA2/18/1951
KENDZIERSKI, A. J.718 40 90SN2/18/1951
KING, Leland G.568 15 70ENFN2/18/1951
KJENAAS, Rolaf L.992 67 23SA2/18/1951
KLINE, Richard H.300 89 76IC12/18/1951
KRAUSE, Vance D335 31 32FA1/10/1951
KRUSO, Andy277 22 13SKGSN2/18/1951
LACAVA, Dion X.655 18 18TMT32/19/1951
LAFONTAINE, Leo J.211 67 27SN2/18/1951
LAMBERT, Morris D348 11 12FA1/10/1951
LANDERS, Lloyd E.382 14 00BT13/30/1951
LANGOWSKI, Wallace R.791 74 86MML312/9/1951
LANYON, Robert D.900 40 38ETSN12/9/1951
LARIVIERE, Lionel W.209 87 81SN2/18/1951
LEAHY, Daniel F.708 48 71RMN22/18/1951
LENTS, James A.865 25 85SN2/18/1951
LEONARD, Walter M.718 31 83FN3/21/1951
LEWIS, Thomas L.787 67 65FN5/7/1951
LINDER, William H.425 52 69TA8/6/1951
LINDQUIST, James A.386 93 17TMT32/18/1951
LODWICK, Leland D.321 98 72BT13/22/1951
LONERGAN, Joseph M204 92 55GMM22/18/1951
LONG, Gene S.571 30 36SA2/18/1951
LUCAS, James Jr.327 13 38SA2/18/1951
LUCAS, William J.340 67 96FA4/13/1951
LYNN, Donald J.718 42 67SA2/10/1951
MAGGIO, Nicholas J.752 65 67SN2/18/1951
MANSFIELD, Donald D.982 04 01MML32/18/1951
MARION, Thomas J.926 51 38SA2/18/1951
MARTIN, ALbert R.288 33 48SA2/18/1951
MARVIN, Eugene W. Jr.558 33 05GM37/20/1951
McCASKEY, Donald W.570 35 30GMSN2/18/1951
McCAULEY, James W.212 01 19EMC2/18/1951
McCLINTOCK, Simms347 23 02RD22/24/1951
McCREADY, Cecil L.791 96 12SA5/16/1951
McGOWAN, John G.607 86 55GMM12/18/1951
McKEE, Roy R.957 26 98FN2/18/1951
McKINNEY, Willdie D.954 67 68SA2/18/1951
MENDENHALL, Ralph A.382 91 08TMT12/19/1951
MILEY, Harold F.276 58 17SN2/18/1951
MILLER, Robert L.648 13 77FCS12/18/1951
MILLER, Robert L.356 94 88FP12/18/1951
MILLER, Thomas J.989 08 92FN5/29/1951
MINEAR, Charles E258 28 94TMC2/19/1951
MITCHELL, Irvin L.758 55 89BM32/18/1951
MITCHELL, John N. Jr.210 05 34ETSN2/18/1951
MONTGOMERY, Robert V.347 86 83SO32/18/1951
MOORE, Edwin R.990 97 04SN3/23/1951
MOORE, Fred L.933 82 69TN5/14/1951
MORETZ, Joseph422 28 79FA1/10/1951
MORGAN, Wayne Jr.755 11 99SN2/18/1951
MOUNT, James D.554 96 98SA2/18/1951
MULLIGAN, James H.235 18 07BT35/5/1951
MURRAY, Maurice E. Jr.425 67 15SA4/12/1951
MURRAY, Walter S.225 12 20ETR18/15/1951
NEAL, Murray L.620 18 27MEW15/22/1951
NECERATO, John A.718 38 21SN2/18/1951
NELSON, William E.361 70 12FA4/13/1951
NEULIST, Charles J.708 50 80YNT22/18/1951
NEVENS, Lyle R.752 91 33SA5/10/1951
NICHOLSON, William365 67 50EMFN7/22/1951
NORMAN, George302 36 33BT33/4/1951
NOWAK, John A. Jr.303 54 57SA2/18/1951
NYMAN, Charles R.365 78 09SA2/18/1951
OJALA, William T.427 32 66RMSA12/22/1951
OLIVER, Bobbie L.347 77 27FN2/18/1951
OLSEN, Alvin E.387 85 99SN2/18/1951
O’NEAL, James F.296 03 40BM17/8/1951
OVERMAN, Marshall E.255 87 53MML210/4/1951
PAGE, Melvin W.835 82 33BMG22/18/1951
PEMBERTON, Clyde E.930 04 97SN2/18/1951
PENNINGTON, Joe B.297 09 87FA4/13/1951
PERKINSON, H. N. Jr.327 35 23SA5/10/1941
PETERSON, Russell A.416 13 28SN2/18/1951
PHILLIPS, Everette E.280 96 46SA2/18/1951
PINNEY, Niles E.340 39 43QMQ24/21/1951
PLASSE, Leo211 64 89SA2/18/1951
POMMER, F. A. Jr.246 96 02CM39/12/1951
PORTMAN, Bernard F.288 41 90SA5/10/1951
POWELL, Richard A.992 67 92SN2/18/1951
RAYMOND, Lou A.304 26 17RMSA12/22/1951
REED, John H.569 52 58SOSN3/21/1951
ROPON, Edward Jr.568 85 56FC32/18/1951
ROSALES, Antonio Jr.968 72 08SA2/18/1951
ROWLEY, Theodore W.726 92 60RMN32/18/1951
SALOMON, Laurence C.233 07 73ETSN8/8/1951
SAPP, Harry T.302 29 14SN2/18/1951
SCARBROUGH, James E.347 77 22SN2/18/1951
SCHLAKE, Wilber D.318 46 13FA12/22/1950
SCHWEITZER, Joseph E.288 21 95SA5/10/1951
SCHWER, Everett C.31 38 92MM38/26/1951
SEE, Milton E.569 50 85SA5/10/1951
SELF, George H.364 85 88MM31/10/1951
SHUMAN, Jack Jr.263 36 26SOSN2/18/1951
SIMEONE, Joseph A.235 78 54RMSA12/19/1951
SKIBITCKY, Daniel F.643 38 78MM312/9/1951
SKIFIC, Robert J.425 76 21SA4/12/1951
SMITH, Frankie G.671 92 93FN2/18/1951
SMITH, George B.211 37 08MM32/18/1951
SOFIE, John E.387 93 42SN3/23/1951
SOWELL, Jack D.381 85 38RD33/23/1951
SPENCER, John H.425 66 12SA4/12/1951
SPRINKLES, Arch K.287 27 36FCC3/12/1951
STAVENHAGEN, L. E.232 30 34SN4/11/1951
STERLING, Barney Jr.347 72 98FN2/18/1951
STEVENS, Kenneth B.280 78 70SA2/18/1951
STOLLER, Willard W.425 67 16SA4/12/1951
STRATTON, William P.211 66 33SA2/18/1951
STRAUSS, Thomas E.253 83 02FTSN11/20/1951
STREIS, Leonard H.304 32 14SA12/22/1951
SURAWSKI, William R.601 82 67RD211/6/1951
SWICK, James A.571 67 43FA12/22/1950
SWOPE, Robert H.297 03 08FA12/22/1950
THOMAS, Kenneth W.887 33 68QMS32/18/1951
TRACY, Jack W.426 15 24RDSA10/22/1951
TREMPER, Warren L.798 55 56SN4/11/1951
UTZ, Donald M.302 54 90SN2/18/1951
VAILE, Augustine A.555 32 73MMFA10/1/1951
VANHEYDE, Robert L.571 47 85RMNSA2/18/1951
VITAL, Harold J.425 32 71TA2/18/1951
VITTITOW, Charles A288 51 94SA12/8/1951
VITTITOW, Joseph M.288 42 03SA12/9/1951
WAGNER, Clarence G981 50 57BMG32/18/1951
WAITE, Kenneth M.318 29 33FN2/18/1951
WALDROP, Lemuel D.422 07 65SA5/10/1951
WARD, Norman F.798 99 70SA2/18/1951
WARE, Benjamin331 77 17GMMSN2/18/1951
WARE, Richard B.953 78 23GMMSN2/18/1951
WEIRICH, Kenneth E.365 97 89SN2/18/1951
WENDT, Eugene H.565 24 07SOH22/17/1951
WHITACRE, Raymond E.365 09 45ET28/14/1951
WHITLOCK, Leonard L.871 24 98SN3/22/1951
WILDING, Everrett R.558 14 89SN4/11/1951
WILKINS, James B.274 79 97BM12/18/1951
WIMPY, Joseph P.347 97 93SA3/21/1951
WINEGARDENER, C. C.571 69 14ETSN11/20/1951
WOESSNER, Paul N.327 55 33SA5/10/1951
YURCKONIS, Winfield254 16 02SN2/18/1951