Spring 1951

CREW MUSTER ROLL — USS ABBOT (DD629) — 4 MAY 1951
DATE
NAME S/N RATING ON BOARD
Transcribed by Charlie Angevine
ABBOTT, Donald R280 81 40SN2/18/1951
ABIVA, Luis A.582 65 96SH32/18/1951
ADDICKS, Charlie K417 44 48FA12/22/1950
AKIN, Milton R360 69 64SN2/18/1951
ALLEN, Oscar M.366 49 09SA2/18/1951
ALLISON, Norman L.990 96 81SN2/18/1951
ALSTON, Alfred C.844 12 18RD13/6/1951
ANDERSON, Victor P.367 75 70EMFA2/18/1951
ANDERSON, William B.730 23 00RD32/18/1951
ANGLIN, Earl B.995 91 38MM33/23/1951
APPELBAUM, Martin232 47 86SA3/21/1951
APPELQUIST, Rodney K.366 44 88EMFA2/18/1951
APPLE, Lewis B.296 76 68BT32/18/1951
ARMSTEAD, Wendell R.365 77 67SA2/18/1951
ARNOLD, James F.388 25 27FA2/18/1951
ASTRUM, Carl J.366 41 05FA2/18/1951
ATCHISON, Clelan D.358 42 43HM32/19/1951
AUDETTE, Norman B307 06 15FND32/18/1951
AVERY, Ferdinand E.209 88 32SN2/18/1951
BAXTER, Gerald K.302 65 82SN2/18/1951
BEAN, Glen T.283 37 27MMC3/23/1951
BELK, Roy R.343 71 96FN2/18/1951
BENTON, William A.382 94 15CS12/19/1951
BIRDSELL, Edwin E.930 00 15SA2/18/1951
BISSELL, Clarence E.875 82 90MML32/18/1951
BLACKWELDER, J. L.422 01 71SA3/21/1951
BLACKWELL, C. E. Jr.631 76 43FA2/18/1951
BOKOWSKI, Donald J.316 49 59GMC2/18/1951
BONE, Charles H.340 42 14ICFA2/18/1951
BOOK, Robert M.990 66 93SN2/18/1951
BOWERS, Keith W.376 84 08QMQ32/18/1951
BOYD, William F.758 70 80SN2/18/1951
BRACIKOWSKI, S. S. Jr.235 33 85YNSN2/18/1951
BREGAN, George365 28 37FN3/21/1951
BRONSON, Emery F.555 63 88MML12/18/1951
BROOM, Oscar S.348 15 30TA2/18/1951
BROWN, Donald E.318 48 45FA2/18/1951
BRUNS, Dale E.364 67 48SN2/18/1951
BUCKLEY, Earl E.344 89 59BT32/18/1951
BUNTMEYER, Jack H.302 34 17SN2/18/1951
BURGESS, William F.375 98 34MMC2/18/1951
BURROSS, Paul F.879 40 55QM13/18/1951
BYERLY, Beauford D.995 91 45MM33/23/1951
BYRON, Dwayne365 54 76FA12/22/1950
CABEEN, Guy R.624 48 88MM31/10/1951
CAMPBELL, John T.375 83 27QMC2/22/1951
CARLSON, Allen F.235 00 30SN2/18/1951
CARLSON, Charles E.414 08 93BTG12/19/1951
CARR, Harold H.752 54 64SN2/18/1951
CARTER, Jimmie C.576 74 03BT32/18/1951
CARTRITE, Leonard E.984 24 74EN22/18/1951
CARVER, John A284 02 26SN2/18/1951
CHANIN, Martin S.715 56 50TEM32/18/1951
CHAPMAN, John H. Jr.264 48 03SA2/18/1951
CHORBA, Elmer254 09 89SN2/18/1951
CLEMMER, Melvin F.364 48 73SA2/18/1951
CLIFTON, Adrien D.996 52 47FN2/24/1951
CLODFELTER, E. L.238 49 62BTC2/19/1951
CONN, Dwight W.516 56 64RMC2/18/1951
CORNELL, Alfred S.364 67 56SA2/27/1951
CORNWELL, Dwight W.792 21 52FA2/18/1951
COUNSELMAN, Howard M.365 54 82FA12/22/1950
DANSEREAU, E. J. Jr.978 00 53DK22/18/1951
DAVENPORT, R. F.327 45 74FA12/22/1950
DAVIS, Keith A.321 25 92BMC2/18/1951
DELWORTH, John J.293 62 91SN3/21/1951
DEWELL, Ralph E.718 41 22SA2/18/1951
DEXTER, Robert P372 59 44FT22/18/1951
DOHERTY, Patrick F.752 59 96SA2/18/1951
DOUCETTE, Edmund D752 60 08BT32/18/1951
DOUGLAS, James M558 30 07CSSN2/18/1951
DOWNEY, Tomothy G.715 56 61SN2/18/1951
DREW, James E.291 88 37MM12/18/1951
DRY, Merle G361 57 69FA2/18/1951
DUANE, Donald718 63 20TE32/18/1951
DUCKWORTH, James I.375 99 53HMC2/19/1951
DUKE, Joe V.417 44 60FA12/22/1950
DUNBAR, Lewis F.417 44 56FA12/22/1950
DUNHAM, George T.752 68 93MM31/10/1951
DUNLAP, Samuel H.256 77 40FCS32/18/1951
DUPONT, Robert A.752 92 90SN2/18/1951
DURKIN, Thomas B.555 02 81MML32/18/1951
EAST, Otis M832 42 82RD33/23/1951
EDE, William D.344 54 42SN2/18/1951
EDWARDS, William G.312 73 09GMM32/18/1951
EISENHAUR, R. W.648 39 84FCS11/10/1951
ELLIS, Michael E.402 97 83GM21/30/1951
ENDRES, Leonard R.992 81 17CSSN3/23/1951
ERICKSON, Charles211 66 22SA2/18/1951
ESTES, James K.314 98 82CSGSN2/18/1951
ETHERIDGE, Fairley347 74 14CSSN2/18/1951
FELDER, Charles843 50 18SN2/18/1951
GAMMON, Samuel W. Jr.376 47 76GM312/28/1950
GASSMAN, Albert J954 68 12SN2/18/1951
GOLDEN, John P.645 84 97RMN22/18/1951
GOMEZ, Govino565 96 93SA2/18/1951
GONZALEZ, Francis W.231 26 83SN3/23/1951
GORDON, R. H. Jr.364 78 61SN2/18/1951
GORMAN, Joseph W.201 67 40QMQ12/18/1951
GORNICK, Louis J.863 21 85RMN32/18/1951
GRANT, Robert A655 41 05EMFN2/19/1951
GRAY, James M252 97 30BT13/7/1951
GRAY, Richard M366 63 24SA2/18/1951
GREEN, Lucien280 77 22SA2/18/1951
GRIFFIN, Richard E.569 64 87FA2/18/1951
GROUP, Frank G.365 78 37SN2/18/1951
GRZINCIC, Tony Jr.954 68 10SA2/19/1951
GUERRERO, Edward G.569 60 06SHSA2/18/1951
GUIDRY, Cecil R.645 49 72MML22/18/1951
GWYNN, Jack V.317 76 92SN3/21/1951
HACKMAN, Robert K.648 01 29SK12/18/1951
HALL, Everett A.569 09 70FN2/18/1951
HALLEY, Robert W.612 44 50FPG32/18/1951
HAMBOR, John714 63 00RD32/18/1951
HANSON, Cedric I.302 48 45SA2/18/1951
HASHBARGER, H. L.892 44 04FN2/18/1951
HATCHELL, Francis A.262 32 67MM12/18/1951
HERRON, Gene E.231 27 78SA2/18/1951
HESS, John W.790 50 11SN3/21/1951
HESS, Leroy A.992 63 25EM22/18/1951
HOFFMAN, Donald R.232 63 60SA2/18/1951
HOGAN, John C.355 89 56MMC2/19/1951
HOLDEN, Bernard J.381 06 58MMC2/19/1951
HORTON, Lester F.417 44 16FA12/22/1950
HUFF, Robert929 95 28GM22/18/1951
HULL, Walter L. Jr.578 84 44FN2/24/1951
HUTCHENS, Donald L.281 18 29FA12/22/1950
HUTCHINSON, Theodore281 18 22FA12/22/1950
HUYGE, Robert A.302 48 80SN2/18/1951
JACKSON, R. S. Jr.417 44 55FA12/22/1950
JARRETT, Edwin B361 11 40ET23/17/1951
JARVIS, Phillip O.211 56 80FN1/6/1951
JONES, Jack W.367 05 48SOSN2/18/1951
JONES, Jesse C.325 11 21EM32/18/1951
JONES, Richard W.631 48 60DC22/18/1951
JOSEPH, John302 29 34SA2/18/1951
KENDZIERSKI, A. J.718 40 90SN2/18/1951
KESTERSON, Richard D.383 88 19PNSA2/18/1951
KING, Leland G.568 15 70ENFN2/18/1951
KJENAAS, Rolaf L.992 67 23SA2/18/1951
KLINE, Richard H.300 89 76IC12/18/1951
KNIGHT, Jack E361 43 05SA2/18/1951
KRAUSE, Vance D335 31 32FA1/10/1951
KRUSO, Andy277 22 13SKGSN2/18/1951
LABISH, Russell C.710 63 41SOG23/25/1951
LACAVA, Dion X.655 18 18TMT32/19/1951
LAFONTAINE, Leo J.211 67 27SN2/18/1951
LAMBERT, Morris D348 11 12FA1/10/1951
LANDSDALE, Charles A.256 34 17FCC3/17/1951
LANGDON, Noah288 08 86SA2/18/1951
LARIVIERE, Lionel W.209 87 81SN2/18/1951
LEAHY, Daniel F.708 48 71RMN22/18/1951
LEBLANC, Albert G.565 91 75TMT32/18/1951
LEMQUIST, Robert C.718 22 59SA2/18/1951
LENTS, James A.865 25 85SN2/18/1951
LEONARD, Walter M.718 31 83FN3/21/1951
LINDER, William H.425 32 69TA2/18/1951
LINDQUIST, James A.386 93 17TMT32/18/1951
LODWICK, Leland D.321 98 72BT13/22/1951
LONERGAN, Joseph M204 92 55GMM22/18/1951
LONG, Gene S.571 30 36SA2/18/1951
LUCAS, Jack327 13 38SA2/18/1951
LYNN, Donald J.718 42 67SA2/18/1951
MAGGIO, Nicholas J.752 65 67SN2/18/1951
MAGUIRE, Daniel F.607 88 48GMM22/18/1951
MANSFIELD, Donald D.982 04 01MML32/18/1951
MARION, Thomas J.926 51 38SA2/18/1951
MARKS, V. M.361 06 18RD22/18/1951
MARTIN, ALbert R.288 33 48SA2/18/1951
MARTIN, Lee B.640 64 53SH12/19/1951
McCASKEY, Donald W.570 35 30GMSN2/18/1951
McCAULEY, James W.212 01 19EMC2/18/1951
McCLINTOCK, Simmes347 23 02RD22/24/1951
McDIARMID, Francis383 06 83ET12/19/1951
McGOWAN, John G.607 86 55GMM12/18/1951
McKEE, Roy R.957 26 98FN2/18/1951
McKENZIE, Asa R.784 73 60RDSN2/18/1951
McKENZIE, Robert E.375 51 28CSC2/18/1951
McKINNEY, Willdie D.954 67 68SA2/18/1951
McQUISTON, Ferd T.364 77 53SN2/18/1951
MEINERS, Joseph W.635 69 61MML32/18/1951
MENDENHALL, Ralph A.382 91 08TMT12/19/1951
MENO, Efraem M. C.421 04 23SD12/18/1951
MILEY, Harold F.276 58 17SN2/18/1951
MILLS, Kenneth L.291 42 33MML12/18/1951
MILLER, Robert L.648 13 77FCS12/18/1951
MILLER, Robert L.356 94 88FP12/18/1951
MINEAR, Charles E258 28 94TMC2/19/1951
MITCHELL, Irvin L.758 55 89BM32/18/1951
MITCHELL, John N. Jr.210 05 34ETSN2/18/1951
MONTGOMERY, Robert V.347 86 83SO32/18/1951
MOORE, Edwin R.990 97 04SN3/23/1951
MOORE, Richard F.321 21 07GM12/19/1951
MORETZ, Joseph422 28 79FA1/10/1951
MORGAN, Wayne Jr.755 11 99SN2/18/1951
MOUNT, James D.554 96 98SA2/18/1951
MULLIGAN, James H.235 18 07BT35/5/1951
NECERATO, John A.718 38 21SN2/18/1951
NEULIST, Charles J.708 50 80YNT22/18/1951
NORMAN, George302 36 33BT33/4/1951
NOWAK, John A. Jr.303 54 57SA2/18/1951
NYCZ, Edward J.718 26 99SN2/18/1951
NYMAN, Charles R.365 78 09SA2/18/1951
OLIVER, Bobbie L.347 77 27FN2/18/1951
OLSEN, Alvin E.387 85 99SN2/18/1951
OWENSBY, Wilbur S. Jr.663 67 95ETC3/17/1951
PAGE, Melvin W.835 82 33BMG22/18/1951
PEMBERTON, Clyde E.930 04 97SN2/18/1951
PETERSON, Russell A.416 13 28SN2/18/1951
PHILLIPS, Everette E.280 96 46SA2/18/1951
PLASSE, Leo211 64 89SA2/18/1951
POPE, Sam L.849 81 20RD22/25/1951
POWELL, Richard A.992 67 92SN2/18/1951
QUINN, Thomas L.819 48 40CSG32/18/1951
RECKARD, Robert W.791 04 70FP32/18/1951
REED, John H.569 52 58SOSN3/21/1951
RICE, Howard624 27 01TN2/18/1951
ROBERSON, Herman W671 16 56FN2/24/1951
RODENHISER, R. L.761 58 57BMG32/18/1951
ROGALINSKI, R. J.302 87 33SA2/18/1951
ROPON, Edward Jr.568 85 56FC32/18/1951
ROSALES, Antonio Jr.968 72 08SA2/18/1951
ROWLEY, Theodore W.726 92 60RMN32/18/1951
SAPP, Harry T.302 29 14SN2/18/1951
SCARBROUGH, James E.347 77 22SN2/18/1951
SCHLAKE, Wilber D.318 46 13FA12/22/1950
SCHWER, Everett C.321 38 92MM32/18/1951
SELF, George H.364 85 88MM31/10/1951
SHUMAN, Jack Jr.263 36 26SOSN2/18/1951
SINEATH, Othell L. Jr.757 28 21EM22/18/1951
SIZEMORE, William F.293 62 57SN2/18/1951
SKIBITCKY, Daniel F.643 38 78MM32/18/1951
SMITH, Frankie G.671 92 93FN2/18/1951
SMITH, George B.211 37 08MM32/18/1951
SMITH, Linwood936 93 02TA2/18/1951
SOFIE, John E.387 93 42SN3/23/1951
SOWELL, Jack D.381 85 38RD33/23/1951
SPRINKLES, Arch K.287 27 36FCC3/12/1951
STERLING, Barney Jr.347 72 98FN2/18/1951
STEVENS, Kenneth B.280 78 70SA2/18/1951
STEWART, Edward L.640 13 52RM12/18/1951
STRATTON, William P.211 66 33SA2/18/1951
SWEET, Bob C.321 70 29YNC2/19/1951
SWICK, James A.571 67 43FA12/22/1950
SWOPE, Robert H.297 03 08FA12/22/1950
THOMAS, Kenneth W.887 33 68QMS32/18/1951
THOMSON, Robert M.757 90 97BTG23/1/1951
UTZ, Donald M.302 54 90SN2/18/1951
VAILE, Augusttine A.555 32 73MMFA2/18/1951
VANHEYDE, Robert L.571 47 85RMNSA2/18/1951
VITAL, Harold J.425 32 71TA2/18/1951
WAGNER, Clarence G981 50 57BMG32/18/1951
WAITE, Kenneth M.318 29 33FN2/18/1951
WARD, Norman F.798 99 70SA2/18/1951
WARD, Wilbert C.846 50 71SDG32/18/1951
WARE, Benjamin331 77 17GMMSN2/18/1951
WARE, Richard B.953 78 23GMMSN2/18/1951
WEIRICH, Kenneth E.365 97 89SN2/18/1951
WELCH, Wilbur S.619 49 41BMG32/18/1951
WENDT, Eugene H.565 24 07SOH22/17/1951
WHITLOCK, Leonard L.871 24 98SN3/22/1951
WHITMIRE, Carol D.210 97 17SN3/21/1951
WILKINS, James B.274 79 97BM12/18/1951
WILLIAMS, Frank E.876 07 04EMP32/18/1951
WIMPY, Joseph P.347 97 93SA3/21/1951
YURCKONIS, Winfield254 16 02SN2/18/1951
ZERNICK, Francis M.726 47 08MML32/18/1951