Spring 1943

CREW MUSTER ROLL — USS ABBOT (DD629) — 23 APRIL 1943
DATE OF ENLISTMENT DATE
NAME S/N RATING DAY MONTH YEAR ON BOARD
* Misspelled in all navy records. Real name is Herald L. Spisak.
Transcribed by Charlie Angevine
ADKINS, Earl W. 560 41 12 S2c USNR 15 October 42 4/23/1943
ALKIRE, Oliver W. 552 50 51 S1c USN 24 March 42 4/23/1943
ALLENSWORTH, James F. 328 46 87 WT2c USNR 15 December 41 4/23/1943
ALVAREZ, Joseph G. 647 22 97 F1c USNR 27 March 42 4/23/1943
ARGENZIO, Anthony NMI 223 97 55 F2c USN 10 December 40 4/23/1943
ATES, William NMI 272 58 48 F2c USN 14 March 41 4/23/1943
AUTEN, Ralph H. 316 38 52 CFC(AA) USN 11 June 40 4/23/1943
BABCOCK, Franklin P. 707 19 03 RM3c USNR 26 September 42 4/23/1943
BALOGH, Gregory NMI 614 60 57 S2c USNR 9 July 42 4/23/1943
BARANICK, Nick A. 730 00 39 S2c USNR 26 August 42 4/23/1943
BARBOUR, Leslie F. 636 13 62 SC3c USNR 13 December 41 4/23/1943
BATES, Warren E. 405 32 25 RM3c USNR 24 January 42 4/23/1943
BEASON, Darrell E. 341 89 02 CEM(AA) USN 23 May 40 4/23/1943
BELMONT, Harvey T. 203 27 35 S2c USNR 10 October 42 4/23/1943
BIGGS, Thomas K. JR. 626 55 62 FC3c USNR 30 June 42 4/23/1943
BIRCHFIELD, Woodrow W. 552 50 49 S1c USN 19 March 42 4/23/1943
BONNET, Herschel J 755 01 33 S2c USNR 4 February 43 4/23/1943
BOYD, Bill F. 351 03 97 S1c USN 31 March 42 4/23/1943
BLUNT, Charles E. 202 62 70 TM3c USNR 26 November 42 4/23/1943
BODARKY, Samuel N. 213 23 35 MM1c USNR 6 October 42 4/23/1943
BODNAR, Leo G. 611 99 86 EM3c USNR 19 August 42 4/23/1943
BOOTY, Carl R. 274 34 36 MM1c USN 14 June 42 4/23/1943
BORCHARDT, Donald J. K. 621 07 35 SC3c USNR 12 September 42 4/23/1943
BOROWSKI, Frank NMI 600 68 69 F3c USNR 14 same 42 4/23/1943
BOZEMAN, Donald D. 411 36 17 F2c USNR 22 November 40 4/23/1943
BRADY, William C. 554 59 28 RM3c USNR 9 September 42 4/23/1943
BREWER, Lowell M. 669 80 62 S2c USNR 22 October 42 4/23/1943
BRIDGEMAN, Lawernce E. 659 30 67 S2c USNR 30 October 42 4/23/1943
BRODE, Bruce B. 285 16 74 S2c USNR 4 February 43 4/23/1943
BUBENCHIK, Jerry NMI 285 16 56 S2c USNR 3 February 43 4/23/1943
BURTON, Burnard A. 265 38 00 SF1c USNR 14 September 42 4/23/1943
CAMPBELL, Jack A. 658 36 04 F2c USNR 7 January 42 4/23/1943
CAMPBELL, Joseph F. 875 38 74 S2c(SV) USN 5 February 43 4/23/1943
CAMPBELL, Sybil C. 259 31 18
CARTY, Burchell A. 552 50 43 S1c USN 17 March 42 4/23/1943
CERESNA, Arthur W. 796 50 25 GM3c USNR 20 August 42 4/23/1943
CLONTS, Hefton B. 605 41 92 FC3c USNR 23 November 42 4/23/1943
CONNOLLY, Elmer J. 311 22 88 GM1c USNR 13 February 42 4/23/1943
COOK, Elmer NMI 615 39 73 MM2c USNR 20 October 42 4/23/1943
COOPER, Roy M. 608 77 36 MoMM2c USNR 2 November 42 4/23/1943
CROWE, James T. 644 31 28 SK2c USNR 2 March 42 4/23/1943
CULLISON, John M. 258 47 29 AS USN 23 June 42 4/23/1943
CURRAN, Raymond L. 205 02 21 Y3c USNR 13 October 42 4/23/1943
DARBY, Howard F. 576 48 70 FC3c USNR 24 November 42 4/23/1943
DAVIES, Arthur NMI 621 29 16 QM3c USNR 12 October 42 4/23/1943
DAVIS, James R. 296 01 49 StM1c USN 24 July 41 4/23/1943
DEANE, DeWitt L. 266 16 78 F2c USN 1 August 40 4/23/1943
DEMPSEY, Alexander NMI 266 35 75 SoM3c USN 25 February 41 4/23/1943
DEMPSEY, Robert H. 376 95 72 F1c USN 29 September 42 4/23/1943
DESCHENES, Bertrand M. 208 86 00 S2c USNR 30 October 42 4/23/1943
DETLEFSEN, Robert H 207 37 87 F1c USN 21 January 42 4/23/1943
DONLEY, Arthur J. JR. 300 93 88 GM3c USN 14 July 42 4/23/1943
DRESSEL, Denver B. 612 47 09 GM3c USNR 6 July 42 4/23/1943
DUNDON, Clyde E. 623 72 35 MM2c USNR 18 September 42 4/23/1943
EADS, Warren A. 336 77 17 B1c USN 7 March 38 4/23/1943
EAMES, Frank E. 374 91 12 WT2c USNR 4 May 42 4/23/1943
EGSTAD, Neil H. 304 99 98 CMM(PA) USN 10 August 42 4/23/1943
ELDRED, Richard F. 623 07 54 GM3c USNR 10 July 42 4/23/1943
EMERSON, John F. 638 87 30 GM3c USNR 9 July 42 4/23/1943
FAGAN, Robert W. 611 59 03 GM3c USNR 7 July 42 4/23/1943
FERRICK, Eugene NMI 646 55 25 M1c USNR 26 January 42 4/23/1943
FREUDEMAN, Daniel E. 285 16 91 S2c USNR 4 February 43 4/23/1943
GARVIN, George T. 405 44 97 F1c USNR 15 June 42 4/23/1943
GASTINEAU, Robert J. 626 53 56 QM3c USNR 29 June 42 4/23/1943
GAUTHIER, Clarence E 212 35 16 CY(AA) USN 20 July 40 4/23/1943
GERWIG, Frank W. 611 36 19 RT2c USNR 13 June 42 4/23/1943
GESIAKOWSKI, Raymond C. 725 69 00 S2c USNR 28 October 42 4/23/1943
GLARNER, Theodore E. 709 69 42 F2c USNR 30 November 42 4/23/1943
GOLL, Allen NMI 306 27 77 S2c USNR 5 February 43 4/23/1943
GOSLEE, Robert A. 244 88 58 S2c USN 18 November 42 4/23/1943
GRADY, Robert H. 305 83 98 MM2c USNR 22 October 42 4/23/1943
GROCHOWSKI, Frank L. 623 21 75 TM3c USNR 30 July 42 4/23/1943
GULIS, Edward A. 283 90 99 S2c USN 4 February 43 4/23/1943
HALL, Arthur W. 268 67 01 S1c USN 21 February 41 4/23/1943
HALLIGAN, Edward J. 201 69 03 BM1c USN 13 November 39 4/23/1943
HERITIER, John J. 627 22 79 F2c USNR 20 October 42 4/23/1943
HODGES, Curtis F. 656 16 90 S1c USNR 14 December 41 4/23/1943
HOFFMAN, Arthur V. JR. 311 14 15 Y1c USN 4 February 43 4/23/1943
HOFFMAN, Kenneth D. 612 53 37 F1c USNR 22 July 42 4/23/1943
HOULD, Joseph A. 201 65 57 QM2c USN 14 February 43 4/23/1943
HURLEY, John R. JR. 402 62 46 RM2c USNR 14 November 40 4/23/1943
HYLER, Walter R. T. 228 25 48 CWT(AA) USN 10 April 40 4/23/1943
JENKINS, Edward S. 626 21 79 PhM2c USNR 2 February 42 4/23/1943
JOHNSON, Albert E. 272 97 96 S1c USN 1 December 42 4/23/1943
JOHNSON, Robert E. 320 42 20 CM2c USNR 12 May 42 4/23/1943
JOHNSTON, Earl W. 265 76 00 EM1c USN 20 September 40 4/23/1943
JOYCE, Joseph NMI 402 79 11 EM2c USNR 1 June 41 4/23/1943
JUDD, James W. 338 17 47 Som3c USNR 7 December 42 4/23/1943
KARLIK, Joseph NMI 101 52 92 RM1c USNR 23 October 42 4/23/1943
KHOURY, Joseph NMI 410 48 60 F2c USNR 17 December 38 4/23/1943
KOVACH, Zolton A. 608 73 51 MM2c USNR 26 October 42 4/23/1943
KRIMM, Francis L. 634 56 27 F2c USNR
LAHEY, William G. JR. 642 44 23 F2c USNR 26 August 42 4/23/1943
LANE, James T. 378 18 08 StM2c USNR 7 January 43 4/23/1943
LANGLAIS, Walter D. 203 68 69 RM3c USNR 31 October 42 4/23/1943
LARSON, Craig M. 321 82 66 SoM3c USN 8 December 42 4/23/1943
LASSITER, Billy G. 356 53 48 Cox USN 4 March 41 4/23/1943
LEA, Virgil A. JR. 274 04 28 CPhM(PA) USN 28 June 39 4/23/1943
LEONARD, Charles H. 604 14 79 F1c USNR 31 December 41 4/23/1943
LEONE, Mario P. 203 26 86 F2c USNR 9 October 42 4/23/1943
LINCOLN, Frank A. JR. 560 54 88 SM3c USN 16 September 42 4/23/1943
LINDEMUTH, Harry C. 204 46 76 F1c USN 29 April 42 4/23/1943
LONG, Howard F. 615 04 71 Y3c USNR 16 September 42 4/23/1943
LORANGER, Victor J. 730 03 74 Y3c USNR 15 September 42 4/23/1943
LUTSIC, Peter NMI 600 43 47 S1c USNR 16 July 42 4/23/1943
LYLES, Arthur B. 846 25 55 StM2c USN 8 January 43 4/23/1943
MC ALLISTER, George L. 377 91 76 S2c USNR 11 November 42 4/23/1943
MC DERMOTT, Robert NMI 660 46 60 F2c USNR 9 September 42 4/23/1943
MC DONNELL, Patrick J. 639 50 36 S2c USNR 5 October 42 4/23/1943
MC DONALD, Stanley P. 219 44 03 MM2c USNR 9 March 43 4/23/1943
MC LENDON, James L. JR. 267 75 09 MoMM2c USNR 29 January 42 4/23/1943
MC MURTRIE, Kermit E. 653 39 14 S2c USNR 21 November 42 4/23/1943
MAC KNIGHT, George P. 626 38 18 Y2c USNR 16 April 42 4/23/1943
MAHNKE, Edward J. 620 62 32 F2c USNR 17 June 42 4/23/1943
MALLOY, James E. 336 86 61 WT1c USN 8 March 40 4/23/1943
MANGAN, Bernard F. 666 95 13 S2c USNR 4 November 42 4/23/1943
MARTINEZ, Theodore R. 653 22 62 SC3c USNR 28 October 42 4/23/1943
MATENZIO, David NMI 380 62 84 MM1c USN 27 September 39 4/23/1943
MATTSON, Yalmer E. 329 14 50 F2c USN 18 June 42 4/23/1943
MESTNIK, Daniel E. 638 95 99 S2c USNR 31 August 42 4/23/1943
MILLER, Dennis C. 671 52 34 S2c USNR 6 December 42 4/23/1943
MILLER, Nathan NMI 184 95 59 CQM(AA) USNR 15 December 41 4/23/1943
MONTIJO, Rico F. 381 29 86 MM1c USN 10 November 39 4/23/1943
MOORE, Charles G 824 95 16 S2c(SV) USN 13 January 43 4/23/1943
MOORE, Kenneth M. 573 12 93 S2c USNR 10 December 42 4/23/1943
MORAN, John W. 823 50 12 S2c(SV) USN 13 January 43 4/23/1943
MORIARTY, Kenneth P. 573 16 85 S2c USN 8 January 43 4/23/1943
MORRISSEY, Raymond J. 212 85 40 S2c USN 30 December 42 4/23/1943
MOSCHAK, George NMI JR. 601 19 35 S2c USN 13 December 42 4/23/1943
MOSHIER, Norman 603 02 48 S2c USNR 8 December 42 4/23/1943
MOYE, Anvi L. 832 95 00 StM2c(SV) USN 5 January 43 4/23/1943
MUENSTERMAN, Hans O. 212 83 08 S2c USN 7 January 43 4/23/1943
MULLEN, Gerard D. 653 61 14 S2c USNR 4 January 43 4/23/1943
MUNRO, Edward A. 204 57 44 S2c USN 11 January 43 4/23/1943
MURRAY, Arthur L. 860 65 03 StM2c(SV) USN 7 January 43 4/23/1943
MURPHY, James L. 643 07 95 S2c USNR 12 December 42 4/23/1943
MURPHY, Joseph F. 205 32 74 S2c USNR 12 December 42 4/23/1943
MURPHY, Martin J. 710 51 14 S2c USNR 14 December 42 4/23/1943
MURPHY, Robert W. 209 02 93 S2c USNR 8 January 43 4/23/1943
NACLERIO, Ralph A. 761 53 32 S2c USN 15 December 42 4/23/1943
NAKO, Joseph M. 690 50 12 MM2c USNR 8 May 42 4/23/1943
NASH, William T. 601 19 36 S2c USNR 13 December 42 4/23/1943
NAULT, Noel L. 573 12 30 S2c USNR 9 December 42 4/23/1943
NEDEAU, Frederic L. 667 15 64 S2c USNR 4 January 43 4/23/1943
NELSON, Raymond A. 608 86 97 S2c USNR 18 November 42 4/23/1943
NELSON, Robert E. 633 30 71 FC3c USN 29 May 42 4/23/1943
NEW, Ralph E. 630 42 50 S2c USNR 1 September 42 4/23/1943
NEIMAN, Robert G. 208 97 59 S2c USNR 11 December 42 4/23/1943
NICHOLAS, Spero D. 822 90 35 S2c(SV) USN 13 January 43 4/23/1943
NICKERSON, Howard L. JR. 705 58 47 S2c USNR 2 July 42 4/23/1943
NIEDZWIECKI, Edward J. 573 12 28 S2c USNR 9 December 42 4/23/1943
NIELSON, Robert L. 573 14 54 S2c USNR 11 December 42 4/23/1943
NOE, William B. 603 26 86 S2c USNR 10 June 42 4/23/1943
NOVACEK, John J. 653 54 36 S2c USNR 12 December 42 4/23/1943
NOVAK, George J. 300 76 16 S2c USNR 21 January 42 4/23/1943
O'CONNELL, John J. 643 10 17 S2c USNR 15 December 42 4/23/1943
O'GARA, John J. 205 38 41 S2c USNR 15 December 42 4/23/1943
O'NEILL, Richard J. 761 65 43 S2c USN 15 December 42 4/23/1943
O'NEILL, William F. 710 51 48 S2c USNR 14 December 42 4/23/1943
OCKERBLOOM, Russell D. 667 11 10 S2c USNR 14 December 42 4/23/1943
OLSZEWSKI, Victor S. 710 44 98 S2c USNR 13 December 42 4/23/1943
ORLETSKY, John NMI JR. 653 53 13 S2c USNR 11 December 42 4/23/1943
OSBORN, Kenneth H. 666 82 40 F3c USNR 29 October 42 4/23/1943
OUWELANT, Joseph J. 643 07 28 S2c USNR 11 December 42 4/23/1943
OVERDEEP, Robert W. 205 34 92 S2c USNR 14 December 42 4/23/1943
PACITTI, George J. 801 20 64 S2c(SV) USN 11 January 43 4/23/1943
PALINSKY, Frank A 653 53 59 S2c USNR 12 December 42 4/23/1943
PANANOS, Efthimios NMI 667 10 60 S2c USNR 12 December 42 4/23/1943
PANKIEWICZ, Walter S. 205 34 24 S2c USNR 14 December 42 4/23/1943
PAOLINO, Antolino J. JR. 643 07 92 S2c USNR 12 December 42 4/23/1943
PARADES, Casiano C. 203 55 43 RM3c USNR 27 October 42 4/23/1943
PARKER, Cornelius NMI 356 71 70 StM2c USN 16 December 41 4/23/1943
PARKER, John R. JR. 224 05 97 S2c(SV) USN 21 January 43 4/23/1943
PAULSEN, Robert W. 305 85 52 MM2c USNR 22 October 42 4/23/1943
PELLIGRINO, Michael F. 205 37 06 S2c USNR 13 December 42 4/23/1943
PELLETIER, Norman A. 212 85 43 S2c USN 6 January 43 4/23/1943
PELLETIER, Roland A. 822 90 23 S2c(SV) USN 12 January 43 4/23/1943
PENDLETON, Charles I. 822 90 16 S2c(SV) USN 12 January 43 4/23/1943
PENTA, Peter A. 643 06 45 S2c USNR 11 December 42 4/23/1943
PERKINS, James E. 653 52 71 S2c USNR 11 December 42 4/23/1943
PERNO, Ernest NMI 643 09 71 S2c USNR 14 December 42 4/23/1943
PERRIN, Talmage J. 272 23 37 Bkr1c USN 1 November 39 4/23/1943
PETELLE, James E. 573 15 68 S2c USNR 14 December 42 4/23/1943
PETTEGROW, Farrell E. 209 01 94 S2c USNR 15 December 42 4/23/1943
PHELAN, John A. 153 09 12 MM1c USNR 3 September 43 4/23/1943
PIDGEON, Jasper H. 573 16 18 S2c USNR 15 December 42 4/23/1943
PIERPOINT, Leo F. 205 12 29 S2c USNR 27 October 42 4/23/1943
PINARD, Roger A. 573 11 97 S2c USNR 8 December 42 4/23/1943
PIRILLO, James NMI 653 54 45 S2c USNR 12 December 42 4/23/1943
PISAPIA, Albert F. 643 07 09 S2c USNR 11 December 42 4/23/1943
PISAK, Herald L.* 325 05 27 S1c USN 31 August 42 4/23/1943
PLONA, Herbert M. 643 06 85 S2c USNR 11 December 42 4/23/1943
PLOUFFE, Paul H. 643 08 34 S2c USNR 12 December 42 4/23/1943
PODZKA, Walter J. 801 20 69 S2c USN 11 January 43 4/23/1943
POLLARD, Gerald NMI 204 57 28 S2c USNR 7 January 43 4/23/1943
POMBRIO, Arthur L. 573 12 17 S2c USNR 10 December 42 4/23/1943
POMEROY, George F. 622 25 45 S2c USNR 26 December 41 4/23/1943
PONTICELLI, Rudolph NMI 205 31 26 S2c USNR 11 December 42 4/23/1943
PORTER, Thomas N. 826 20 07 S2c USNR 11 January 43 4/23/1943
POTURICA, Joseph G. 653 53 11 S2c USNR 11 December 42 4/23/1943
POUZOL, Joseph C. 208 96 52 S2c USNR 10 December 42 4/23/1943
PRADOVICH, Paul NMI 653 54 34 S2c USNR 12 December 42 4/23/1943
PRATT, Bernard W. JR. 822 90 38 S2c USNR 13 January 43 4/23/1943
PRESLEY, Curtis E. 669 26 09 S2c USNR 24 August 42 4/23/1943
PRESSOMARITI, Rocco H. 643 06 79 S2c USNR 11 December 42 4/23/1943
PRICE, Patrick J. 706 58 25 S1c USNR 26 August 42 4/23/1943
PROVENCHER, Fred P. 573 13 30 S2c USNR 10 December 42 4/23/1943
PURNELL, Alfred W. JR. 205 33 03 S2c USNR 12 December 42 4/23/1943
RAGAN, Stephen NMI 258 84 61 S2c USN 6 January 43 4/23/1943
RANDOLPH, Marvin NMI 336 65 14 CMM(AA) USN 23 October 42 4/23/1943
RAPHAEL, Raymond A. 710 41 98 S2c USNR 12 December 42 4/23/1943
REARDON, Joseph A. 205 32 75 S2c USNR 12 December 42 4/23/1943
REEVES, Marvin H. 608 36 65 TM3c USNR 16 August 42 4/23/1943
REYNOLDS, Harry I. JR. 207 41 56 S2c USNR 2 January 43 4/23/1943
RHINEHART, Paul A. 650 99 30 F1c USNR 14 August 42 4/23/1943
RICHARD, Joseph F 204 57 32 S2c USN 9 January 43 4/23/1943
RICHARD, Joseph M. 204 57 33 S2c USN 9 January 43 4/23/1943
RICHARD, Joseph T. 822 90 31 S2c USNR 12 January 43 4/23/1943
RICHARDSON, John E. 208 95 55 S2c USNR 8 December 42 4/23/1943
RILEY, Walter J. 212 85 38 S2c USN 29 December 42 4/23/1943
RITENOUR. Gilbert E 250 84 18 S2c USN 28 December 42 4/23/1943
ROBERGE, Lawrence E. 209 02 66 S2c USNR 5 January 43 4/23/1943
ROGO, Silvio NMI
RONDEAU, Eugene A. 208 98 83 S2c USNR 14 December 42 4/23/1943
ROPOSH, George L. 653 52 98 S2c USNR 11 December 42 4/23/1943
ROSS, Gerald M. 204 57 35 S2c USN 9 January 43 4/23/1943
ROSS, Neil P. 822 90 39 S2c USN 13 January 43 4/23/1943
ROULEAU, Eugene L. 643 06 61 S2c USNR 11 December 42 4/23/1943
ROUTHIER, Andrew R. 573 12 22 S2c USNR 9 December 42 4/23/1943
RUDDY, Ernest F. 806 70 07 S2c USN 11 January 43 4/23/1943
RULE, Hubert D. 643 07 55 S2c USNR 12 December 42 4/23/1943
RUMERY, Reed W. 822 90 17 S2c USN 12 January 42 4/23/1943
RUNNELLS Hugh G. 209 00 81 S2c USNR 14 December 42 4/23/1943
RUPERT, Martin J. 653 54 55 S2c USNR 12 December 42 4/23/1943
RUSINOSKI, Mitchell NMI 761 64 65 S2c USNR 15 December 42 4/23/1943
RUSSELL, Eugene C. 653 60 96 S2c USNR 1 January 43 4/23/1943
RUSSO, Fredinando F. 209 01 53 S2c USNR 15 December 42 4/23/1943
RUSSO, Paul NMI 801 20 51 S2c USN 11 January 43 4/23/1943
RYAN, Charles F. 250 84 14 S2c USN 28 December 42 4/23/1943
SABLINSKAS, Vittie V. 667 11 81 S2c USNR 23 December 42 4/23/1943
SABO, John B. 653 54 13 S2c USNR 12 December 42 4/23/1943
SACK, Arthur E. 653 51 78 S2c USNR 10 December 42 4/23/1943
SALTER, Merle L. 651 93 34 F2c USNR 15 October 42 4/23/1943
SANO, Nicholas NMI 202 71 31 S2c USNR 7 December 42 4/23/1943
SAUNDERS, Joseph V. 223 75 26 F1c USN 2 July 40 4/23/1943
SAYLOR, Haldor F. 250 84 26 S2c USN 29 December 42 4/23/1943
SCANLON, John T. 807 20 07 S2c USN 11 January 43 4/23/1943
SCHREIBERSDORF, Sidney NMI 710 11 88 S2c USNR 9 December 42 4/23/1943
SCOLA, Thomas NMI 801 20 76 S2c USN 11 January 43 4/23/1943
SCOTT, Daniel A. 600 50 08 S2c USNR 3 August 42 4/23/1943
SCUREK, John C. 653 53 81 S2c USNR 12 December 42 4/23/1943
SECORD, Theodore L. 822 90 21 S2c USN 12 January 43 4/23/1943
SENTER, Harry H. 708 70 96 S2c USNR 30 October 42 4/23/1943
SEYERLE, Elmer G. 653 54 18 S2c USNR 12 December 42 4/23/1943
SHANNON, James N. 652 47 91 GM3c USNR 29 June 42 4/23/1943
SHAW, William C. 209 02 25 S2c USNR 15 December 42 4/23/1943
SHELDON, Smith NMI 647 94 86 EM3c USN 14 July 42 4/23/1943
SHELTON, Earl D. 191 91 18 F1c USNR 29 June 42 4/23/1943
SHERAFELT, Albert A. 321 23 59 MM2c USN 2 February 38 4/23/1943
SHERKUS, Theodore F. 245 02 37 S2c USNR 8 December 42 4/23/1943
SHIELDS, Bernard P. 761 65 33 S2c USNR 15 December 42 4/23/1943
SHULTZ, Alve NMI JR. 245 12 80 S2c USNR 8 December 42 4/23/1943
SICKELS, Walter B. 250 83 80 S2c USN 14 December 42 4/23/1943
SIEGEL, Harry NMI 375 19 95 MM1c USN 14 December 42 4/23/1943
SIENLOGOSKI, Stanley NMI 601 15 96 S2c USNR 10 December 42 4/23/1943
SILLADER, Joseph F. 607 16 08 F1c USNR 21 September 42 4/23/1943
SIMMONS, Charles A. 407 77 07 CSp(a)(AA) USNR 11 April 42 4/23/1943
SITES, Charles H. 652 45 95 S2c USNR 24 June 42 4/23/1943
SMITH, John H. 244 34 53 S2c USNR 20 October 42 4/23/1943
SMITH, Thomas W. JR. 636 18 72 S1c USNR 27 December 41 4/23/1943
SOBEL, Joseph NMI 610 69 68 SK2c USNR 20 February 42 4/23/1943
STEELE, Charles R. 203 42 88 S2c USNR 19 October 42 4/23/1943
STERNBERG, Vernon A. 654 50 28 PhM3c USNR 21 March 42 4/23/1943
SWACKHAMER, John W. 405 05 94 SK2c USNR 16 July 40 4/23/1943
TAYLOR, David NMI 295 34 91 OC3c USN 5 January 43 4/23/1943
TEEVAN, Raymond NMI 305 65 00 S1c USNR 23 September 42 4/23/1943
THOMPSON, Richard W. 666 71 62 RM3c USNR 28 September 42 4/23/1943
VINCENT, Wendell I. 623 44 30 S2c USNR 25 August 42 4/23/1943
WAGNER, Raymond J. 648 58 66 S2c USNR 21 September 42 4/23/1943
WALLER, Oscar L. JR. 295 35 98 OS3c USN 29 April 41 4/23/1943
WALTERS, James O. 268 94 33 WT2c USN 23 Septemeber 41 4/23/1943
WASHER, John H. 634 10 76 S1c USNR 14 January 42 4/23/1943
WATTS, Samuel W. 560 69 98 COX 18 November 42 4/23/1943
WELLIVER, Aloysius P. 610 40 44 SC2c USNR 17 January 42 4/23/1943
WELTON, Harry E. 202 04 54 F1c USN 21 November 41 4/23/1943
WESTBROOK, Thomas D. 341 94 71 CBM(AA) USN 9 January 40 4/23/1943
WETMORE, Donald G. 642 80 51 S2c USNR 29 October 42 4/23/1943
WHITEHEAD, Horatio NMI JR. 666 07 94 S1c USNR 3 January 42 4/23/1943
WILLIAMS, Oran V. 266 39 57 M2c USN 22 March 41 4/23/1943
WILSON, Harry C. 624 26 45 RM3c 16 January 42 4/23/1943
WILSON, William J. 706 39 69 MM2c 10 August 42 4/23/1943
WILTHEW, William E. 615 11 04 S2c 21 September 42 4/23/1943
WITHERS, Paul E. 570 24 47 S2c 4 February 43 4/23/1943
WITT, Rudolph J. JR. 375 91 85 TM1c USN 7 April 42 4/23/1943
WONDOWSKY, Henry NMI 706 97 03 MM2c USNR 12 September 42 4/23/1943
WOOD, Earl H. 202 04 85 S1c USN 24 November 41 4/23/1943
WOOSLEY, Carl L. 407 26 50 SM1c USNR 1 December 42 4/23/1943
WRIGHT, Lawwrence H. 246 66 92 CMM(AA) USNR 3 October 42 4/23/1943
YANICO, George S. JR. 570 24 60 S2c USN 4 February 43 4/23/1943
YOUNG, Stanley W. 612 74 44 S2c USNR 9 September 42 4/23/1943
ZITOLI, Dominick NMI 706 95 47 MM2c USNR 11 September 42 4/23/1943
ZLOTOWSKY, Jerome A. 301 15 12 S2c USN 5 February 43 4/23/1943
ZUSCHLAG, Kenneth R. 707 09 65 MM2c USNR 21 September 42 4/23/1943